Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +424 | 1659 | 1697 | +38 | Harshbarger, Eric (A3) | 2nd vs. A4 |
| 2 | 1–1 | −133 | 1911 | 1905 | −6 | Fischer, Ryan (A1) | 1st vs. A2 |
| 3 | 1–1 | −161 | 1678 | 1678 | +0 | DiNapoli, Steven (A2) | 2nd vs. A1 |
| 4 | 0–2 | −130 | 1638 | 1623 | −15 | Lee, Curtis (A4) | 1st vs. A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.