Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +166 | 1659 | 1675 | +16 | Harshbarger, Eric (A3) | 2nd vs. A1 |
| 2 | 1–0 | +125 | 1911 | 1916 | +5 | Fischer, Ryan (A1) | 1st vs. A3 |
| 3 | 0–1 | −125 | 1638 | 1632 | −6 | Lee, Curtis (A4) | 2nd vs. A2 |
| 4 | 0–1 | −166 | 1678 | 1668 | −10 | DiNapoli, Steven (A2) | 1st vs. A4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.