Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Fischer, Ryan | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 1 |
| 2 | DiNapoli, Steven | 0 | 0 | 3 | 2 | 4 | 1 | 1 | 2 |
| 3 | Harshbarger, Eric | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 2 |
| 4 | Lee, Curtis | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.