Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 395 | 387 | Fischer, Ryan (A1) | DiNapoli, Steven (A2) |
| 5 | 401 | 337 | Harshbarger, Eric (A3) | DiNapoli, Steven (A2) |
| 2 | 406 | 401 | DiNapoli, Steven (A2) | Lee, Curtis (A4) |
| 3 | 426 | 417 | Harshbarger, Eric (A3) | Lee, Curtis (A4) |
| 5 | 429 | 423 | Fischer, Ryan (A1) | Lee, Curtis (A4) |
| 1 | 440 | 315 | Fischer, Ryan (A1) | Lee, Curtis (A4) |
| 4 | 474 | 368 | Harshbarger, Eric (A3) | Fischer, Ryan (A1) |
| 4 | 491 | 442 | DiNapoli, Steven (A2) | Lee, Curtis (A4) |
| 1 | 525 | 359 | Harshbarger, Eric (A3) | DiNapoli, Steven (A2) |
| 2 | 557 | 299 | Harshbarger, Eric (A3) | Fischer, Ryan (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.