Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 299 | 557 | Fischer, Ryan (A1) | Harshbarger, Eric (A3) |
| 1 | 315 | 440 | Lee, Curtis (A4) | Fischer, Ryan (A1) |
| 5 | 337 | 401 | DiNapoli, Steven (A2) | Harshbarger, Eric (A3) |
| 1 | 359 | 525 | DiNapoli, Steven (A2) | Harshbarger, Eric (A3) |
| 4 | 368 | 474 | Fischer, Ryan (A1) | Harshbarger, Eric (A3) |
| 3 | 387 | 395 | DiNapoli, Steven (A2) | Fischer, Ryan (A1) |
| 2 | 401 | 406 | Lee, Curtis (A4) | DiNapoli, Steven (A2) |
| 3 | 417 | 426 | Lee, Curtis (A4) | Harshbarger, Eric (A3) |
| 5 | 423 | 429 | Lee, Curtis (A4) | Fischer, Ryan (A1) |
| 4 | 442 | 491 | Lee, Curtis (A4) | DiNapoli, Steven (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.