Back to round index.
![]() | F.E.S.T. #24, Late Bird, 30 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 258 | 557 | 299 | Harshbarger, Eric (A3) | Fischer, Ryan (A1) |
| 1 | 166 | 525 | 359 | Harshbarger, Eric (A3) | DiNapoli, Steven (A2) |
| 1 | 125 | 440 | 315 | Fischer, Ryan (A1) | Lee, Curtis (A4) |
| 4 | 106 | 474 | 368 | Harshbarger, Eric (A3) | Fischer, Ryan (A1) |
| 5 | 64 | 401 | 337 | Harshbarger, Eric (A3) | DiNapoli, Steven (A2) |
| 4 | 49 | 491 | 442 | DiNapoli, Steven (A2) | Lee, Curtis (A4) |
| 3 | 9 | 426 | 417 | Harshbarger, Eric (A3) | Lee, Curtis (A4) |
| 3 | 8 | 395 | 387 | Fischer, Ryan (A1) | DiNapoli, Steven (A2) |
| 5 | 6 | 429 | 423 | Fischer, Ryan (A1) | Lee, Curtis (A4) |
| 2 | 5 | 406 | 401 | DiNapoli, Steven (A2) | Lee, Curtis (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.