Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $120 | Fischer, Ryan (A2) 6-1 +216 |
| 2 | Division A Rank: 2nd | $50 | Lee, Curtis (A6) 5-2 +700 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Harshbarger, Eric (A3) 436-443 vs. Fischer, Ryan (A2) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. DiNapoli, Steven (A4) 386-397 vs. Fischer, Ryan (A2) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. DiNapoli, Steven (A4) 387-433 vs. Krafchick, Joey (A1) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Cobbs, Tracy (A5) 434-480 vs. Fischer, Ryan (A2) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Harshbarger, Eric (A3) 440-449 vs. DiNapoli, Steven (A4) |
| 8 | Division A High Loss Round 6 | $5 | Round 6. Harshbarger, Eric (A3) 394-407 vs. Fischer, Ryan (A2) |
| 9 | Division A High Loss Round 7 | $5 | Round 7. DiNapoli, Steven (A4) 383-440 vs. Krafchick, Joey (A1) |
| 10 | Division B Rank: 1st | $120 | Kendall, Gregory (B7) 5-2 +359 |
| 11 | Division B Rank: 2nd | $60 | Jackson, Brett (B1) 4-3 +252 |
| 12 | Division B Rank: 3rd | $30 | Gardner, Andrew (B6) 4-3 +160 |
| 13 | Division B High Loss Round 1 | $5 | Round 1. Gardner, Andrew (B6) 373-396 vs. Kendall, Gregory (B7) |
| 14 | Division B High Loss Round 2 | $5 | Round 2. Davis, Carl (B2) 413-422 vs. Seales, Cynthia (B4) |
| 15 | Division B High Loss Round 3 | $5 | Round 3. Ireland, Ralph (B8) 397-420 vs. Seales, Cynthia (B4) |
| 16 | Division B High Loss Round 4 | $5 | Round 4. Seales, Cynthia (B4) 414-433 vs. Gardner, Andrew (B6) |
| 17 | Division B High Loss Round 5 | $5 | Round 5. Kendall, Gregory (B7) 414-466 vs. Roberdeau, Joe (B5) |
| 18 | Division B High Loss Round 6 | $5 | Round 6. Ireland, Ralph (B8) 372-391 vs. Gardner, Andrew (B6) |
| 19 | Division B High Loss Round 7 | $5 | Round 7. Crotty, Lila (B3) 389-436 vs. Seales, Cynthia (B4) |
| 20 | Division C Rank: 1st | $120 | Christophel, Michael (C2) 6-1 +521 |
| 21 | Division C Rank: 2nd | $60 | Ireland, Michael (C6) 5-2 +229 |
| 22 | Division C Rank: 3rd | $30 | Harpp, Mattie (C4) 5-2 +208 |
| 23 | Division C High Loss Round 1 | $5 | Round 1. Gushee, Kate (C5) 419-426 vs. Harpp, Mattie (C4) |
| 24 | Division C High Loss Round 2 | $5 | Round 2. Hodgins, Daniel (C7) 357-366 vs. Allon, Michael (C1) |
| 25 | Division C High Loss Round 3 | $5 | Round 3. Hodgins, Daniel (C7) 358-397 vs. Christophel, Michael (C2) |
| 26 | Division C High Loss Round 4 | $5 | Round 4. Allon, Michael (C1) 366-401 vs. Gushee, Kate (C5) |
| 27 | Division C High Loss Round 5 | $5 | Round 5. Allon, Michael (C1) 360-381 vs. Harpp, Mattie (C4) |
| 28 | Division C High Loss Round 6 | $5 | Round 6. Harpp, Mattie (C4) 335-400 vs. Hodgins, Daniel (C7) |
| 29 | Division C High Loss Round 7 | $5 | Round 7. Allon, Michael (C1) 374-495 vs. Christophel, Michael (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.