Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 539 | 534 | 1073 | 4 | 361 | 340 | Hodgins, Daniel (C7) | Roberts, Ronda (C3) |
| 529 | 534 | 1063 | 6 | 400 | 335 | Hodgins, Daniel (C7) | Harpp, Mattie (C4) |
| 360 | 534 | 894 | 1 | 383 | 331 | Hodgins, Daniel (C7) | Ireland, Michael (C6) |
| 258 | 894 | 1152 | 3 | 434 | 295 | Ireland, Michael (C6) | Allon, Michael (C1) |
| 179 | 894 | 1073 | 2 | 369 | 320 | Ireland, Michael (C6) | Roberts, Ronda (C3) |
| 169 | 894 | 1063 | 4 | 421 | 278 | Ireland, Michael (C6) | Harpp, Mattie (C4) |
| 144 | 1008 | 1152 | 4 | 401 | 366 | Gushee, Kate (C5) | Allon, Michael (C1) |
| 114 | 894 | 1008 | 7 | 406 | 332 | Ireland, Michael (C6) | Gushee, Kate (C5) |
| 89 | 1063 | 1152 | 5 | 381 | 360 | Harpp, Mattie (C4) | Allon, Michael (C1) |
| 79 | 1073 | 1152 | 6 | 433 | 325 | Roberts, Ronda (C3) | Allon, Michael (C1) |
| 70 | 1082 | 1152 | 7 | 495 | 374 | Christophel, Michael (C2) | Allon, Michael (C1) |
| 65 | 1008 | 1073 | 3 | 356 | 327 | Gushee, Kate (C5) | Roberts, Ronda (C3) |
| 19 | 1063 | 1082 | 2 | 439 | 319 | Harpp, Mattie (C4) | Christophel, Michael (C2) |
| 10 | 1063 | 1073 | 7 | 385 | 337 | Harpp, Mattie (C4) | Roberts, Ronda (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.