Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C1 | Name: Allon, Michael | Rating: 1152 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 500 | Falgout, Kim | 1 | 0 | 382 | 339 | +43 | |
| 1st | cumulative | +43 | |||||||
| 2 | 7 | 534 | Hodgins, Daniel | 2 | 0 | 366 | 357 | +9 | |
| 2nd | cumulative | +52 | |||||||
| 3 | 6 | 894 | Ireland, Michael | 2 | 1 | 295 | 434 | −139 | |
| 2nd | cumulative | −87 | |||||||
| 4 | 5 | 1008 | Gushee, Kate | 2 | 2 | 366 | 401 | −35 | |
| 1st | cumulative | −122 | |||||||
| 5 | 4 | 1063 | Harpp, Mattie | 2 | 3 | 360 | 381 | −21 | |
| 1st | cumulative | −143 | |||||||
| 6 | 3 | 1073 | Roberts, Ronda | 2 | 4 | 325 | 433 | −108 | |
| 2nd | cumulative | −251 | |||||||
| 7 | 2 | 1082 | Christophel, Michael | 2 | 5 | 374 | 495 | −121 | |
| 1st 2nd | cumulative | −372 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C2 | Name: Christophel, Michael | Rating: 1082 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1073 | Roberts, Ronda | 1 | 0 | 438 | 280 | +158 | |
| 1st | cumulative | +158 | |||||||
| 2 | 4 | 1063 | Harpp, Mattie | 1 | 1 | 319 | 439 | −120 | |
| 2nd | cumulative | +38 | |||||||
| 3 | 7 | 534 | Hodgins, Daniel | 2 | 1 | 397 | 358 | +39 | |
| 2nd | cumulative | +77 | |||||||
| 4 | 8 | 500 | Falgout, Kim | 3 | 1 | 380 | 284 | +96 | |
| 1st | cumulative | +173 | |||||||
| 5 | 6 | 894 | Ireland, Michael | 4 | 1 | 492 | 332 | +160 | |
| 1st | cumulative | +333 | |||||||
| 6 | 5 | 1008 | Gushee, Kate | 5 | 1 | 378 | 311 | +67 | |
| 2nd | cumulative | +400 | |||||||
| 7 | 1 | 1152 | Allon, Michael | 6 | 1 | 495 | 374 | +121 | |
| 1st 2nd | cumulative | +521 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C3 | Name: Roberts, Ronda | Rating: 1073 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1082 | Christophel, Michael | 0 | 1 | 280 | 438 | −158 | |
| 2nd | cumulative | −158 | |||||||
| 2 | 6 | 894 | Ireland, Michael | 0 | 2 | 320 | 369 | −49 | |
| 1st | cumulative | −207 | |||||||
| 3 | 5 | 1008 | Gushee, Kate | 0 | 3 | 327 | 356 | −29 | |
| 1st | cumulative | −236 | |||||||
| 4 | 7 | 534 | Hodgins, Daniel | 0 | 4 | 340 | 361 | −21 | |
| 2nd | cumulative | −257 | |||||||
| 5 | 8 | 500 | Falgout, Kim | 1 | 4 | 397 | 305 | +92 | |
| 2nd | cumulative | −165 | |||||||
| 6 | 1 | 1152 | Allon, Michael | 2 | 4 | 433 | 325 | +108 | |
| 1st | cumulative | −57 | |||||||
| 7 | 4 | 1063 | Harpp, Mattie | 2 | 5 | 337 | 385 | −48 | |
| 1st 2nd | cumulative | −105 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C4 | Name: Harpp, Mattie | Rating: 1063 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1008 | Gushee, Kate | 1 | 0 | 426 | 419 | +7 | |
| 2nd | cumulative | +7 | |||||||
| 2 | 2 | 1082 | Christophel, Michael | 2 | 0 | 439 | 319 | +120 | |
| 1st | cumulative | +127 | |||||||
| 3 | 8 | 500 | Falgout, Kim | 3 | 0 | 455 | 235 | +220 | |
| 1st | cumulative | +347 | |||||||
| 4 | 6 | 894 | Ireland, Michael | 3 | 1 | 278 | 421 | −143 | |
| 2nd | cumulative | +204 | |||||||
| 5 | 1 | 1152 | Allon, Michael | 4 | 1 | 381 | 360 | +21 | |
| 2nd | cumulative | +225 | |||||||
| 6 | 7 | 534 | Hodgins, Daniel | 4 | 2 | 335 | 400 | −65 | |
| 1st | cumulative | +160 | |||||||
| 7 | 3 | 1073 | Roberts, Ronda | 5 | 2 | 385 | 337 | +48 | |
| 1st 2nd | cumulative | +208 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C5 | Name: Gushee, Kate | Rating: 1008 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1063 | Harpp, Mattie | 0 | 1 | 419 | 426 | −7 | |
| 1st | cumulative | −7 | |||||||
| 2 | 8 | 500 | Falgout, Kim | 1 | 1 | 517 | 240 | +277 | |
| 2nd | cumulative | +270 | |||||||
| 3 | 3 | 1073 | Roberts, Ronda | 2 | 1 | 356 | 327 | +29 | |
| 2nd | cumulative | +299 | |||||||
| 4 | 1 | 1152 | Allon, Michael | 3 | 1 | 401 | 366 | +35 | |
| 2nd | cumulative | +334 | |||||||
| 5 | 7 | 534 | Hodgins, Daniel | 4 | 1 | 452 | 269 | +183 | |
| 1st | cumulative | +517 | |||||||
| 6 | 2 | 1082 | Christophel, Michael | 4 | 2 | 311 | 378 | −67 | |
| 1st | cumulative | +450 | |||||||
| 7 | 6 | 894 | Ireland, Michael | 4 | 3 | 332 | 406 | −74 | |
| 1st 2nd | cumulative | +376 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C6 | Name: Ireland, Michael | Rating: 894 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 534 | Hodgins, Daniel | 0 | 1 | 331 | 383 | −52 | |
| 1st | cumulative | −52 | |||||||
| 2 | 3 | 1073 | Roberts, Ronda | 1 | 1 | 369 | 320 | +49 | |
| 2nd | cumulative | −3 | |||||||
| 3 | 1 | 1152 | Allon, Michael | 2 | 1 | 434 | 295 | +139 | |
| 1st | cumulative | +136 | |||||||
| 4 | 4 | 1063 | Harpp, Mattie | 3 | 1 | 421 | 278 | +143 | |
| 1st | cumulative | +279 | |||||||
| 5 | 2 | 1082 | Christophel, Michael | 3 | 2 | 332 | 492 | −160 | |
| 2nd | cumulative | +119 | |||||||
| 6 | 8 | 500 | Falgout, Kim | 4 | 2 | 319 | 283 | +36 | |
| 2nd | cumulative | +155 | |||||||
| 7 | 5 | 1008 | Gushee, Kate | 5 | 2 | 406 | 332 | +74 | |
| 1st 2nd | cumulative | +229 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C7 | Name: Hodgins, Daniel | Rating: 534 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 894 | Ireland, Michael | 1 | 0 | 383 | 331 | +52 | |
| 2nd | cumulative | +52 | |||||||
| 2 | 1 | 1152 | Allon, Michael | 1 | 1 | 357 | 366 | −9 | |
| 1st | cumulative | +43 | |||||||
| 3 | 2 | 1082 | Christophel, Michael | 1 | 2 | 358 | 397 | −39 | |
| 1st | cumulative | +4 | |||||||
| 4 | 3 | 1073 | Roberts, Ronda | 2 | 2 | 361 | 340 | +21 | |
| 1st | cumulative | +25 | |||||||
| 5 | 5 | 1008 | Gushee, Kate | 2 | 3 | 269 | 452 | −183 | |
| 2nd | cumulative | −158 | |||||||
| 6 | 4 | 1063 | Harpp, Mattie | 3 | 3 | 400 | 335 | +65 | |
| 2nd | cumulative | −93 | |||||||
| 7 | 8 | 500 | Falgout, Kim | 4 | 3 | 366 | 360 | +6 | |
| 1st 2nd | cumulative | −87 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C8 | Name: Falgout, Kim | Rating: 500 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1152 | Allon, Michael | 0 | 1 | 339 | 382 | −43 | |
| 2nd | cumulative | −43 | |||||||
| 2 | 5 | 1008 | Gushee, Kate | 0 | 2 | 240 | 517 | −277 | |
| 1st | cumulative | −320 | |||||||
| 3 | 4 | 1063 | Harpp, Mattie | 0 | 3 | 235 | 455 | −220 | |
| 2nd | cumulative | −540 | |||||||
| 4 | 2 | 1082 | Christophel, Michael | 0 | 4 | 284 | 380 | −96 | |
| 2nd | cumulative | −636 | |||||||
| 5 | 3 | 1073 | Roberts, Ronda | 0 | 5 | 305 | 397 | −92 | |
| 1st | cumulative | −728 | |||||||
| 6 | 6 | 894 | Ireland, Michael | 0 | 6 | 283 | 319 | −36 | |
| 1st | cumulative | −764 | |||||||
| 7 | 7 | 534 | Hodgins, Daniel | 0 | 7 | 360 | 366 | −6 | |
| 1st 2nd | cumulative | −770 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.