Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 6 | 319 | 283 | Ireland, Michael (C6) | Falgout, Kim (C8) |
| 3 | 356 | 327 | Gushee, Kate (C5) | Roberts, Ronda (C3) |
| 4 | 361 | 340 | Hodgins, Daniel (C7) | Roberts, Ronda (C3) |
| 2 | 366 | 357 | Allon, Michael (C1) | Hodgins, Daniel (C7) |
| 7 | 366 | 360 | Hodgins, Daniel (C7) | Falgout, Kim (C8) |
| 2 | 369 | 320 | Ireland, Michael (C6) | Roberts, Ronda (C3) |
| 6 | 378 | 311 | Christophel, Michael (C2) | Gushee, Kate (C5) |
| 4 | 380 | 284 | Christophel, Michael (C2) | Falgout, Kim (C8) |
| 5 | 381 | 360 | Harpp, Mattie (C4) | Allon, Michael (C1) |
| 1 | 382 | 339 | Allon, Michael (C1) | Falgout, Kim (C8) |
| 1 | 383 | 331 | Hodgins, Daniel (C7) | Ireland, Michael (C6) |
| 7 | 385 | 337 | Harpp, Mattie (C4) | Roberts, Ronda (C3) |
| 3 | 397 | 358 | Christophel, Michael (C2) | Hodgins, Daniel (C7) |
| 5 | 397 | 305 | Roberts, Ronda (C3) | Falgout, Kim (C8) |
| 6 | 400 | 335 | Hodgins, Daniel (C7) | Harpp, Mattie (C4) |
| 4 | 401 | 366 | Gushee, Kate (C5) | Allon, Michael (C1) |
| 7 | 406 | 332 | Ireland, Michael (C6) | Gushee, Kate (C5) |
| 4 | 421 | 278 | Ireland, Michael (C6) | Harpp, Mattie (C4) |
| 1 | 426 | 419 | Harpp, Mattie (C4) | Gushee, Kate (C5) |
| 6 | 433 | 325 | Roberts, Ronda (C3) | Allon, Michael (C1) |
| 3 | 434 | 295 | Ireland, Michael (C6) | Allon, Michael (C1) |
| 1 | 438 | 280 | Christophel, Michael (C2) | Roberts, Ronda (C3) |
| 2 | 439 | 319 | Harpp, Mattie (C4) | Christophel, Michael (C2) |
| 5 | 452 | 269 | Gushee, Kate (C5) | Hodgins, Daniel (C7) |
| 3 | 455 | 235 | Harpp, Mattie (C4) | Falgout, Kim (C8) |
| 5 | 492 | 332 | Christophel, Michael (C2) | Ireland, Michael (C6) |
| 7 | 495 | 374 | Christophel, Michael (C2) | Allon, Michael (C1) |
| 2 | 517 | 240 | Gushee, Kate (C5) | Falgout, Kim (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.