Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 235 | 455 | Falgout, Kim (C8) | Harpp, Mattie (C4) |
| 2 | 240 | 517 | Falgout, Kim (C8) | Gushee, Kate (C5) |
| 5 | 269 | 452 | Hodgins, Daniel (C7) | Gushee, Kate (C5) |
| 4 | 278 | 421 | Harpp, Mattie (C4) | Ireland, Michael (C6) |
| 1 | 280 | 438 | Roberts, Ronda (C3) | Christophel, Michael (C2) |
| 6 | 283 | 319 | Falgout, Kim (C8) | Ireland, Michael (C6) |
| 4 | 284 | 380 | Falgout, Kim (C8) | Christophel, Michael (C2) |
| 3 | 295 | 434 | Allon, Michael (C1) | Ireland, Michael (C6) |
| 5 | 305 | 397 | Falgout, Kim (C8) | Roberts, Ronda (C3) |
| 6 | 311 | 378 | Gushee, Kate (C5) | Christophel, Michael (C2) |
| 2 | 319 | 439 | Christophel, Michael (C2) | Harpp, Mattie (C4) |
| 2 | 320 | 369 | Roberts, Ronda (C3) | Ireland, Michael (C6) |
| 6 | 325 | 433 | Allon, Michael (C1) | Roberts, Ronda (C3) |
| 3 | 327 | 356 | Roberts, Ronda (C3) | Gushee, Kate (C5) |
| 1 | 331 | 383 | Ireland, Michael (C6) | Hodgins, Daniel (C7) |
| 7 | 332 | 406 | Gushee, Kate (C5) | Ireland, Michael (C6) |
| 5 | 332 | 492 | Ireland, Michael (C6) | Christophel, Michael (C2) |
| 6 | 335 | 400 | Harpp, Mattie (C4) | Hodgins, Daniel (C7) |
| 7 | 337 | 385 | Roberts, Ronda (C3) | Harpp, Mattie (C4) |
| 1 | 339 | 382 | Falgout, Kim (C8) | Allon, Michael (C1) |
| 4 | 340 | 361 | Roberts, Ronda (C3) | Hodgins, Daniel (C7) |
| 2 | 357 | 366 | Hodgins, Daniel (C7) | Allon, Michael (C1) |
| 3 | 358 | 397 | Hodgins, Daniel (C7) | Christophel, Michael (C2) |
| 5 | 360 | 381 | Allon, Michael (C1) | Harpp, Mattie (C4) |
| 7 | 360 | 366 | Falgout, Kim (C8) | Hodgins, Daniel (C7) |
| 4 | 366 | 401 | Allon, Michael (C1) | Gushee, Kate (C5) |
| 7 | 374 | 495 | Allon, Michael (C1) | Christophel, Michael (C2) |
| 1 | 419 | 426 | Gushee, Kate (C5) | Harpp, Mattie (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.