Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 869 | 495 | 374 | Christophel, Michael (C2) | Allon, Michael (C1) |
| 1 | 845 | 426 | 419 | Harpp, Mattie (C4) | Gushee, Kate (C5) |
| 5 | 824 | 492 | 332 | Christophel, Michael (C2) | Ireland, Michael (C6) |
| 4 | 767 | 401 | 366 | Gushee, Kate (C5) | Allon, Michael (C1) |
| 6 | 758 | 433 | 325 | Roberts, Ronda (C3) | Allon, Michael (C1) |
| 2 | 758 | 439 | 319 | Harpp, Mattie (C4) | Christophel, Michael (C2) |
| 2 | 757 | 517 | 240 | Gushee, Kate (C5) | Falgout, Kim (C8) |
| 3 | 755 | 397 | 358 | Christophel, Michael (C2) | Hodgins, Daniel (C7) |
| 5 | 741 | 381 | 360 | Harpp, Mattie (C4) | Allon, Michael (C1) |
| 7 | 738 | 406 | 332 | Ireland, Michael (C6) | Gushee, Kate (C5) |
| 6 | 735 | 400 | 335 | Hodgins, Daniel (C7) | Harpp, Mattie (C4) |
| 3 | 729 | 434 | 295 | Ireland, Michael (C6) | Allon, Michael (C1) |
| 7 | 726 | 366 | 360 | Hodgins, Daniel (C7) | Falgout, Kim (C8) |
| 2 | 723 | 366 | 357 | Allon, Michael (C1) | Hodgins, Daniel (C7) |
| 7 | 722 | 385 | 337 | Harpp, Mattie (C4) | Roberts, Ronda (C3) |
| 1 | 721 | 382 | 339 | Allon, Michael (C1) | Falgout, Kim (C8) |
| 5 | 721 | 452 | 269 | Gushee, Kate (C5) | Hodgins, Daniel (C7) |
| 1 | 718 | 438 | 280 | Christophel, Michael (C2) | Roberts, Ronda (C3) |
| 1 | 714 | 383 | 331 | Hodgins, Daniel (C7) | Ireland, Michael (C6) |
| 5 | 702 | 397 | 305 | Roberts, Ronda (C3) | Falgout, Kim (C8) |
| 4 | 701 | 361 | 340 | Hodgins, Daniel (C7) | Roberts, Ronda (C3) |
| 4 | 699 | 421 | 278 | Ireland, Michael (C6) | Harpp, Mattie (C4) |
| 3 | 690 | 455 | 235 | Harpp, Mattie (C4) | Falgout, Kim (C8) |
| 6 | 689 | 378 | 311 | Christophel, Michael (C2) | Gushee, Kate (C5) |
| 2 | 689 | 369 | 320 | Ireland, Michael (C6) | Roberts, Ronda (C3) |
| 3 | 683 | 356 | 327 | Gushee, Kate (C5) | Roberts, Ronda (C3) |
| 4 | 664 | 380 | 284 | Christophel, Michael (C2) | Falgout, Kim (C8) |
| 6 | 602 | 319 | 283 | Ireland, Michael (C6) | Falgout, Kim (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.