Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 207 | 1256 | 1463 | 4 | 384 | 368 | Ireland, Ralph (B8) | Davis, Carl (B2) |
| 203 | 1260 | 1463 | 3 | 408 | 339 | Kendall, Gregory (B7) | Davis, Carl (B2) |
| 197 | 1286 | 1483 | 3 | 414 | 309 | Gardner, Andrew (B6) | Jackson, Brett (B1) |
| 183 | 1260 | 1443 | 4 | 482 | 334 | Kendall, Gregory (B7) | Crotty, Lila (B3) |
| 182 | 1260 | 1442 | 6 | 432 | 337 | Kendall, Gregory (B7) | Seales, Cynthia (B4) |
| 158 | 1305 | 1463 | 6 | 509 | 361 | Roberdeau, Joe (B5) | Davis, Carl (B2) |
| 157 | 1286 | 1443 | 2 | 435 | 309 | Gardner, Andrew (B6) | Crotty, Lila (B3) |
| 156 | 1286 | 1442 | 4 | 433 | 414 | Gardner, Andrew (B6) | Seales, Cynthia (B4) |
| 40 | 1443 | 1483 | 6 | 358 | 342 | Crotty, Lila (B3) | Jackson, Brett (B1) |
| 26 | 1260 | 1286 | 1 | 396 | 373 | Kendall, Gregory (B7) | Gardner, Andrew (B6) |
| 21 | 1442 | 1463 | 2 | 422 | 413 | Seales, Cynthia (B4) | Davis, Carl (B2) |
| 20 | 1463 | 1483 | 7 | 383 | 349 | Davis, Carl (B2) | Jackson, Brett (B1) |
| 20 | 1443 | 1463 | 1 | 533 | 332 | Crotty, Lila (B3) | Davis, Carl (B2) |
| 1 | 1442 | 1443 | 7 | 436 | 389 | Seales, Cynthia (B4) | Crotty, Lila (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.