Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Jackson, Brett | Rating: 1483 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1256 | Ireland, Ralph | 1 | 0 | 516 | 318 | +198 | |
| 2nd | cumulative | +198 | |||||||
| 2 | 7 | 1260 | Kendall, Gregory | 2 | 0 | 345 | 336 | +9 | |
| 1st | cumulative | +207 | |||||||
| 3 | 6 | 1286 | Gardner, Andrew | 2 | 1 | 309 | 414 | −105 | |
| 1st | cumulative | +102 | |||||||
| 4 | 5 | 1305 | Roberdeau, Joe | 3 | 1 | 468 | 342 | +126 | |
| 2nd | cumulative | +228 | |||||||
| 5 | 4 | 1442 | Seales, Cynthia | 4 | 1 | 450 | 376 | +74 | |
| 2nd | cumulative | +302 | |||||||
| 6 | 3 | 1443 | Crotty, Lila | 4 | 2 | 342 | 358 | −16 | |
| 1st | cumulative | +286 | |||||||
| 7 | 2 | 1463 | Davis, Carl | 4 | 3 | 349 | 383 | −34 | |
| 1st 2nd | cumulative | +252 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Davis, Carl | Rating: 1463 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1443 | Crotty, Lila | 0 | 1 | 332 | 533 | −201 | |
| 2nd | cumulative | −201 | |||||||
| 2 | 4 | 1442 | Seales, Cynthia | 0 | 2 | 413 | 422 | −9 | |
| 1st | cumulative | −210 | |||||||
| 3 | 7 | 1260 | Kendall, Gregory | 0 | 3 | 339 | 408 | −69 | |
| 1st | cumulative | −279 | |||||||
| 4 | 8 | 1256 | Ireland, Ralph | 0 | 4 | 368 | 384 | −16 | |
| 2nd | cumulative | −295 | |||||||
| 5 | 6 | 1286 | Gardner, Andrew | 1 | 4 | 413 | 373 | +40 | |
| 2nd | cumulative | −255 | |||||||
| 6 | 5 | 1305 | Roberdeau, Joe | 1 | 5 | 361 | 509 | −148 | |
| 1st | cumulative | −403 | |||||||
| 7 | 1 | 1483 | Jackson, Brett | 2 | 5 | 383 | 349 | +34 | |
| 1st 2nd | cumulative | −369 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Crotty, Lila | Rating: 1443 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1463 | Davis, Carl | 1 | 0 | 533 | 332 | +201 | |
| 1st | cumulative | +201 | |||||||
| 2 | 6 | 1286 | Gardner, Andrew | 1 | 1 | 309 | 435 | −126 | |
| 2nd | cumulative | +75 | |||||||
| 3 | 5 | 1305 | Roberdeau, Joe | 2 | 1 | 414 | 389 | +25 | |
| 2nd | cumulative | +100 | |||||||
| 4 | 7 | 1260 | Kendall, Gregory | 2 | 2 | 334 | 482 | −148 | |
| 1st | cumulative | −48 | |||||||
| 5 | 8 | 1256 | Ireland, Ralph | 3 | 2 | 396 | 349 | +47 | |
| 1st | cumulative | −1 | |||||||
| 6 | 1 | 1483 | Jackson, Brett | 4 | 2 | 358 | 342 | +16 | |
| 2nd | cumulative | +15 | |||||||
| 7 | 4 | 1442 | Seales, Cynthia | 4 | 3 | 389 | 436 | −47 | |
| 1st 2nd | cumulative | −32 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Seales, Cynthia | Rating: 1442 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1305 | Roberdeau, Joe | 1 | 0 | 400 | 298 | +102 | |
| 1st | cumulative | +102 | |||||||
| 2 | 2 | 1463 | Davis, Carl | 2 | 0 | 422 | 413 | +9 | |
| 2nd | cumulative | +111 | |||||||
| 3 | 8 | 1256 | Ireland, Ralph | 3 | 0 | 420 | 397 | +23 | |
| 2nd | cumulative | +134 | |||||||
| 4 | 6 | 1286 | Gardner, Andrew | 3 | 1 | 414 | 433 | −19 | |
| 1st | cumulative | +115 | |||||||
| 5 | 1 | 1483 | Jackson, Brett | 3 | 2 | 376 | 450 | −74 | |
| 1st | cumulative | +41 | |||||||
| 6 | 7 | 1260 | Kendall, Gregory | 3 | 3 | 337 | 432 | −95 | |
| 2nd | cumulative | −54 | |||||||
| 7 | 3 | 1443 | Crotty, Lila | 4 | 3 | 436 | 389 | +47 | |
| 1st 2nd | cumulative | −7 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Roberdeau, Joe | Rating: 1305 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1442 | Seales, Cynthia | 0 | 1 | 298 | 400 | −102 | |
| 2nd | cumulative | −102 | |||||||
| 2 | 8 | 1256 | Ireland, Ralph | 1 | 1 | 411 | 346 | +65 | |
| 1st | cumulative | −37 | |||||||
| 3 | 3 | 1443 | Crotty, Lila | 1 | 2 | 389 | 414 | −25 | |
| 1st | cumulative | −62 | |||||||
| 4 | 1 | 1483 | Jackson, Brett | 1 | 3 | 342 | 468 | −126 | |
| 1st | cumulative | −188 | |||||||
| 5 | 7 | 1260 | Kendall, Gregory | 2 | 3 | 466 | 414 | +52 | |
| 2nd | cumulative | −136 | |||||||
| 6 | 2 | 1463 | Davis, Carl | 3 | 3 | 509 | 361 | +148 | |
| 2nd | cumulative | +12 | |||||||
| 7 | 6 | 1286 | Gardner, Andrew | 4 | 3 | 424 | 378 | +46 | |
| 1st 2nd | cumulative | +58 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B6 | Name: Gardner, Andrew | Rating: 1286 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1260 | Kendall, Gregory | 0 | 1 | 373 | 396 | −23 | |
| 2nd | cumulative | −23 | |||||||
| 2 | 3 | 1443 | Crotty, Lila | 1 | 1 | 435 | 309 | +126 | |
| 1st | cumulative | +103 | |||||||
| 3 | 1 | 1483 | Jackson, Brett | 2 | 1 | 414 | 309 | +105 | |
| 2nd | cumulative | +208 | |||||||
| 4 | 4 | 1442 | Seales, Cynthia | 3 | 1 | 433 | 414 | +19 | |
| 2nd | cumulative | +227 | |||||||
| 5 | 2 | 1463 | Davis, Carl | 3 | 2 | 373 | 413 | −40 | |
| 1st | cumulative | +187 | |||||||
| 6 | 8 | 1256 | Ireland, Ralph | 4 | 2 | 391 | 372 | +19 | |
| 1st | cumulative | +206 | |||||||
| 7 | 5 | 1305 | Roberdeau, Joe | 4 | 3 | 378 | 424 | −46 | |
| 1st 2nd | cumulative | +160 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B7 | Name: Kendall, Gregory | Rating: 1260 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1286 | Gardner, Andrew | 1 | 0 | 396 | 373 | +23 | |
| 1st | cumulative | +23 | |||||||
| 2 | 1 | 1483 | Jackson, Brett | 1 | 1 | 336 | 345 | −9 | |
| 2nd | cumulative | +14 | |||||||
| 3 | 2 | 1463 | Davis, Carl | 2 | 1 | 408 | 339 | +69 | |
| 2nd | cumulative | +83 | |||||||
| 4 | 3 | 1443 | Crotty, Lila | 3 | 1 | 482 | 334 | +148 | |
| 2nd | cumulative | +231 | |||||||
| 5 | 5 | 1305 | Roberdeau, Joe | 3 | 2 | 414 | 466 | −52 | |
| 1st | cumulative | +179 | |||||||
| 6 | 4 | 1442 | Seales, Cynthia | 4 | 2 | 432 | 337 | +95 | |
| 1st | cumulative | +274 | |||||||
| 7 | 8 | 1256 | Ireland, Ralph | 5 | 2 | 372 | 287 | +85 | |
| 1st 2nd | cumulative | +359 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B8 | Name: Ireland, Ralph | Rating: 1256 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1483 | Jackson, Brett | 0 | 1 | 318 | 516 | −198 | |
| 1st | cumulative | −198 | |||||||
| 2 | 5 | 1305 | Roberdeau, Joe | 0 | 2 | 346 | 411 | −65 | |
| 2nd | cumulative | −263 | |||||||
| 3 | 4 | 1442 | Seales, Cynthia | 0 | 3 | 397 | 420 | −23 | |
| 1st | cumulative | −286 | |||||||
| 4 | 2 | 1463 | Davis, Carl | 1 | 3 | 384 | 368 | +16 | |
| 1st | cumulative | −270 | |||||||
| 5 | 3 | 1443 | Crotty, Lila | 1 | 4 | 349 | 396 | −47 | |
| 2nd | cumulative | −317 | |||||||
| 6 | 6 | 1286 | Gardner, Andrew | 1 | 5 | 372 | 391 | −19 | |
| 2nd | cumulative | −336 | |||||||
| 7 | 7 | 1260 | Kendall, Gregory | 1 | 6 | 287 | 372 | −85 | |
| 1st 2nd | cumulative | −421 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.