Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 9 | 345 | 336 | Jackson, Brett (B1) | Kendall, Gregory (B7) |
| 2 | 9 | 422 | 413 | Seales, Cynthia (B4) | Davis, Carl (B2) |
| 6 | 16 | 358 | 342 | Crotty, Lila (B3) | Jackson, Brett (B1) |
| 4 | 16 | 384 | 368 | Ireland, Ralph (B8) | Davis, Carl (B2) |
| 4 | 19 | 433 | 414 | Gardner, Andrew (B6) | Seales, Cynthia (B4) |
| 6 | 19 | 391 | 372 | Gardner, Andrew (B6) | Ireland, Ralph (B8) |
| 3 | 23 | 420 | 397 | Seales, Cynthia (B4) | Ireland, Ralph (B8) |
| 1 | 23 | 396 | 373 | Kendall, Gregory (B7) | Gardner, Andrew (B6) |
| 3 | 25 | 414 | 389 | Crotty, Lila (B3) | Roberdeau, Joe (B5) |
| 7 | 34 | 383 | 349 | Davis, Carl (B2) | Jackson, Brett (B1) |
| 5 | 40 | 413 | 373 | Davis, Carl (B2) | Gardner, Andrew (B6) |
| 7 | 46 | 424 | 378 | Roberdeau, Joe (B5) | Gardner, Andrew (B6) |
| 5 | 47 | 396 | 349 | Crotty, Lila (B3) | Ireland, Ralph (B8) |
| 7 | 47 | 436 | 389 | Seales, Cynthia (B4) | Crotty, Lila (B3) |
| 5 | 52 | 466 | 414 | Roberdeau, Joe (B5) | Kendall, Gregory (B7) |
| 2 | 65 | 411 | 346 | Roberdeau, Joe (B5) | Ireland, Ralph (B8) |
| 3 | 69 | 408 | 339 | Kendall, Gregory (B7) | Davis, Carl (B2) |
| 5 | 74 | 450 | 376 | Jackson, Brett (B1) | Seales, Cynthia (B4) |
| 7 | 85 | 372 | 287 | Kendall, Gregory (B7) | Ireland, Ralph (B8) |
| 6 | 95 | 432 | 337 | Kendall, Gregory (B7) | Seales, Cynthia (B4) |
| 1 | 102 | 400 | 298 | Seales, Cynthia (B4) | Roberdeau, Joe (B5) |
| 3 | 105 | 414 | 309 | Gardner, Andrew (B6) | Jackson, Brett (B1) |
| 4 | 126 | 468 | 342 | Jackson, Brett (B1) | Roberdeau, Joe (B5) |
| 2 | 126 | 435 | 309 | Gardner, Andrew (B6) | Crotty, Lila (B3) |
| 6 | 148 | 509 | 361 | Roberdeau, Joe (B5) | Davis, Carl (B2) |
| 4 | 148 | 482 | 334 | Kendall, Gregory (B7) | Crotty, Lila (B3) |
| 1 | 198 | 516 | 318 | Jackson, Brett (B1) | Ireland, Ralph (B8) |
| 1 | 201 | 533 | 332 | Crotty, Lila (B3) | Davis, Carl (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.