Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 880 | 466 | 414 | Roberdeau, Joe (B5) | Kendall, Gregory (B7) |
| 6 | 870 | 509 | 361 | Roberdeau, Joe (B5) | Davis, Carl (B2) |
| 1 | 865 | 533 | 332 | Crotty, Lila (B3) | Davis, Carl (B2) |
| 4 | 847 | 433 | 414 | Gardner, Andrew (B6) | Seales, Cynthia (B4) |
| 2 | 835 | 422 | 413 | Seales, Cynthia (B4) | Davis, Carl (B2) |
| 1 | 834 | 516 | 318 | Jackson, Brett (B1) | Ireland, Ralph (B8) |
| 5 | 826 | 450 | 376 | Jackson, Brett (B1) | Seales, Cynthia (B4) |
| 7 | 825 | 436 | 389 | Seales, Cynthia (B4) | Crotty, Lila (B3) |
| 3 | 817 | 420 | 397 | Seales, Cynthia (B4) | Ireland, Ralph (B8) |
| 4 | 816 | 482 | 334 | Kendall, Gregory (B7) | Crotty, Lila (B3) |
| 4 | 810 | 468 | 342 | Jackson, Brett (B1) | Roberdeau, Joe (B5) |
| 3 | 803 | 414 | 389 | Crotty, Lila (B3) | Roberdeau, Joe (B5) |
| 7 | 802 | 424 | 378 | Roberdeau, Joe (B5) | Gardner, Andrew (B6) |
| 5 | 786 | 413 | 373 | Davis, Carl (B2) | Gardner, Andrew (B6) |
| 1 | 769 | 396 | 373 | Kendall, Gregory (B7) | Gardner, Andrew (B6) |
| 6 | 769 | 432 | 337 | Kendall, Gregory (B7) | Seales, Cynthia (B4) |
| 6 | 763 | 391 | 372 | Gardner, Andrew (B6) | Ireland, Ralph (B8) |
| 2 | 757 | 411 | 346 | Roberdeau, Joe (B5) | Ireland, Ralph (B8) |
| 4 | 752 | 384 | 368 | Ireland, Ralph (B8) | Davis, Carl (B2) |
| 3 | 747 | 408 | 339 | Kendall, Gregory (B7) | Davis, Carl (B2) |
| 5 | 745 | 396 | 349 | Crotty, Lila (B3) | Ireland, Ralph (B8) |
| 2 | 744 | 435 | 309 | Gardner, Andrew (B6) | Crotty, Lila (B3) |
| 7 | 732 | 383 | 349 | Davis, Carl (B2) | Jackson, Brett (B1) |
| 3 | 723 | 414 | 309 | Gardner, Andrew (B6) | Jackson, Brett (B1) |
| 6 | 700 | 358 | 342 | Crotty, Lila (B3) | Jackson, Brett (B1) |
| 1 | 698 | 400 | 298 | Seales, Cynthia (B4) | Roberdeau, Joe (B5) |
| 2 | 681 | 345 | 336 | Jackson, Brett (B1) | Kendall, Gregory (B7) |
| 7 | 659 | 372 | 287 | Kendall, Gregory (B7) | Ireland, Ralph (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.