Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Opponent |
|---|---|
| Crotty, Lila (B3) 1st | Ireland, Ralph (B8) 2nd |
| Davis, Carl (B2) 2nd | Gardner, Andrew (B6) 1st |
| Gardner, Andrew (B6) 1st | Davis, Carl (B2) 2nd |
| Ireland, Ralph (B8) 2nd | Crotty, Lila (B3) 1st |
| Jackson, Brett (B1) 2nd | Seales, Cynthia (B4) 1st |
| Kendall, Gregory (B7) 1st | Roberdeau, Joe (B5) 2nd |
| Roberdeau, Joe (B5) 2nd | Kendall, Gregory (B7) 1st |
| Seales, Cynthia (B4) 1st | Jackson, Brett (B1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.