Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Krafchick, Joey | Rating: 2122 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1568 | Lee, Curtis | 0 | 1 | 259 | 604 | −345 | |
| 2nd | cumulative | −345 | |||||||
| 2 | 5 | 1633 | Cobbs, Tracy | 0 | 2 | 338 | 477 | −139 | |
| 1st | cumulative | −484 | |||||||
| 3 | 4 | 1675 | DiNapoli, Steven | 1 | 2 | 433 | 387 | +46 | |
| 1st | cumulative | −438 | |||||||
| 4 | 3 | 1679 | Harshbarger, Eric | 1 | 3 | 364 | 444 | −80 | |
| 2nd | cumulative | −518 | |||||||
| 5 | 2 | 1884 | Fischer, Ryan | 1 | 4 | 382 | 483 | −101 | |
| 2nd | cumulative | −619 | |||||||
| 6 | 5 | 1633 | Cobbs, Tracy*2 | 2 | 4 | 408 | 382 | +26 | |
| 2nd | cumulative | −593 | |||||||
| 7 | 4 | 1675 | DiNapoli, Steven*2 | 3 | 4 | 440 | 383 | +57 | |
| 1st | cumulative | −536 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Fischer, Ryan | Rating: 1884 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1679 | Harshbarger, Eric | 1 | 0 | 443 | 436 | +7 | |
| 2nd | cumulative | +7 | |||||||
| 2 | 4 | 1675 | DiNapoli, Steven | 2 | 0 | 397 | 386 | +11 | |
| 1st | cumulative | +18 | |||||||
| 3 | 6 | 1568 | Lee, Curtis | 2 | 1 | 344 | 391 | −47 | |
| 1st | cumulative | −29 | |||||||
| 4 | 5 | 1633 | Cobbs, Tracy | 3 | 1 | 480 | 434 | +46 | |
| 2nd | cumulative | +17 | |||||||
| 5 | 1 | 2122 | Krafchick, Joey | 4 | 1 | 483 | 382 | +101 | |
| 1st | cumulative | +118 | |||||||
| 6 | 3 | 1679 | Harshbarger, Eric*2 | 5 | 1 | 407 | 394 | +13 | |
| 2nd | cumulative | +131 | |||||||
| 7 | 6 | 1568 | Lee, Curtis*2 | 6 | 1 | 433 | 348 | +85 | |
| 1st 2nd | cumulative | +216 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Harshbarger, Eric | Rating: 1679 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1884 | Fischer, Ryan | 0 | 1 | 436 | 443 | −7 | |
| 1st | cumulative | −7 | |||||||
| 2 | 6 | 1568 | Lee, Curtis | 0 | 2 | 313 | 545 | −232 | |
| 2nd | cumulative | −239 | |||||||
| 3 | 5 | 1633 | Cobbs, Tracy | 1 | 2 | 486 | 315 | +171 | |
| 2nd | cumulative | −68 | |||||||
| 4 | 1 | 2122 | Krafchick, Joey | 2 | 2 | 444 | 364 | +80 | |
| 1st | cumulative | +12 | |||||||
| 5 | 4 | 1675 | DiNapoli, Steven | 2 | 3 | 440 | 449 | −9 | |
| 1st | cumulative | +3 | |||||||
| 6 | 2 | 1884 | Fischer, Ryan*2 | 2 | 4 | 394 | 407 | −13 | |
| 1st | cumulative | −10 | |||||||
| 7 | 5 | 1633 | Cobbs, Tracy*2 | 2 | 5 | 308 | 530 | −222 | |
| 2nd | cumulative | −232 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: DiNapoli, Steven | Rating: 1675 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1633 | Cobbs, Tracy | 1 | 0 | 526 | 261 | +265 | |
| 1st | cumulative | +265 | |||||||
| 2 | 2 | 1884 | Fischer, Ryan | 1 | 1 | 386 | 397 | −11 | |
| 2nd | cumulative | +254 | |||||||
| 3 | 1 | 2122 | Krafchick, Joey | 1 | 2 | 387 | 433 | −46 | |
| 2nd | cumulative | +208 | |||||||
| 4 | 6 | 1568 | Lee, Curtis | 2 | 2 | 419 | 416 | +3 | |
| 1st | cumulative | +211 | |||||||
| 5 | 3 | 1679 | Harshbarger, Eric | 3 | 2 | 449 | 440 | +9 | |
| 2nd | cumulative | +220 | |||||||
| 6 | 6 | 1568 | Lee, Curtis*2 | 3 | 3 | 354 | 450 | −96 | |
| 1st | cumulative | +124 | |||||||
| 7 | 1 | 2122 | Krafchick, Joey*2 | 3 | 4 | 383 | 440 | −57 | |
| 2nd | cumulative | +67 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Cobbs, Tracy | Rating: 1633 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1675 | DiNapoli, Steven | 0 | 1 | 261 | 526 | −265 | |
| 2nd | cumulative | −265 | |||||||
| 2 | 1 | 2122 | Krafchick, Joey | 1 | 1 | 477 | 338 | +139 | |
| 2nd | cumulative | −126 | |||||||
| 3 | 3 | 1679 | Harshbarger, Eric | 1 | 2 | 315 | 486 | −171 | |
| 1st | cumulative | −297 | |||||||
| 4 | 2 | 1884 | Fischer, Ryan | 1 | 3 | 434 | 480 | −46 | |
| 1st | cumulative | −343 | |||||||
| 5 | 6 | 1568 | Lee, Curtis | 1 | 4 | 366 | 434 | −68 | |
| 2nd | cumulative | −411 | |||||||
| 6 | 1 | 2122 | Krafchick, Joey*2 | 1 | 5 | 382 | 408 | −26 | |
| 1st | cumulative | −437 | |||||||
| 7 | 3 | 1679 | Harshbarger, Eric*2 | 2 | 5 | 530 | 308 | +222 | |
| 1st | cumulative | −215 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Lee, Curtis | Rating: 1568 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 2122 | Krafchick, Joey | 1 | 0 | 604 | 259 | +345 | |
| 1st | cumulative | +345 | |||||||
| 2 | 3 | 1679 | Harshbarger, Eric | 2 | 0 | 545 | 313 | +232 | |
| 1st | cumulative | +577 | |||||||
| 3 | 2 | 1884 | Fischer, Ryan | 3 | 0 | 391 | 344 | +47 | |
| 2nd | cumulative | +624 | |||||||
| 4 | 4 | 1675 | DiNapoli, Steven | 3 | 1 | 416 | 419 | −3 | |
| 2nd | cumulative | +621 | |||||||
| 5 | 5 | 1633 | Cobbs, Tracy | 4 | 1 | 434 | 366 | +68 | |
| 1st | cumulative | +689 | |||||||
| 6 | 4 | 1675 | DiNapoli, Steven*2 | 5 | 1 | 450 | 354 | +96 | |
| 2nd | cumulative | +785 | |||||||
| 7 | 2 | 1884 | Fischer, Ryan*2 | 5 | 2 | 348 | 433 | −85 | |
| 1st 2nd | cumulative | +700 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.