Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 391 | 344 | Lee, Curtis (A6) | Fischer, Ryan (A2) |
| 2 | 397 | 386 | Fischer, Ryan (A2) | DiNapoli, Steven (A4) |
| 6 | 407 | 394 | Fischer, Ryan (A2) | Harshbarger, Eric (A3) |
| 6 | 408 | 382 | Krafchick, Joey (A1) | Cobbs, Tracy (A5) |
| 4 | 419 | 416 | DiNapoli, Steven (A4) | Lee, Curtis (A6) |
| 3 | 433 | 387 | Krafchick, Joey (A1) | DiNapoli, Steven (A4) |
| 7 | 433 | 348 | Fischer, Ryan (A2) | Lee, Curtis (A6) |
| 5 | 434 | 366 | Lee, Curtis (A6) | Cobbs, Tracy (A5) |
| 7 | 440 | 383 | Krafchick, Joey (A1) | DiNapoli, Steven (A4) |
| 1 | 443 | 436 | Fischer, Ryan (A2) | Harshbarger, Eric (A3) |
| 4 | 444 | 364 | Harshbarger, Eric (A3) | Krafchick, Joey (A1) |
| 5 | 449 | 440 | DiNapoli, Steven (A4) | Harshbarger, Eric (A3) |
| 6 | 450 | 354 | Lee, Curtis (A6) | DiNapoli, Steven (A4) |
| 2 | 477 | 338 | Cobbs, Tracy (A5) | Krafchick, Joey (A1) |
| 4 | 480 | 434 | Fischer, Ryan (A2) | Cobbs, Tracy (A5) |
| 5 | 483 | 382 | Fischer, Ryan (A2) | Krafchick, Joey (A1) |
| 3 | 486 | 315 | Harshbarger, Eric (A3) | Cobbs, Tracy (A5) |
| 1 | 526 | 261 | DiNapoli, Steven (A4) | Cobbs, Tracy (A5) |
| 7 | 530 | 308 | Cobbs, Tracy (A5) | Harshbarger, Eric (A3) |
| 2 | 545 | 313 | Lee, Curtis (A6) | Harshbarger, Eric (A3) |
| 1 | 604 | 259 | Lee, Curtis (A6) | Krafchick, Joey (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.