Back to round index.
![]() | F.E.S.T. #24, 29 August 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 914 | 480 | 434 | Fischer, Ryan (A2) | Cobbs, Tracy (A5) |
| 5 | 889 | 449 | 440 | DiNapoli, Steven (A4) | Harshbarger, Eric (A3) |
| 1 | 879 | 443 | 436 | Fischer, Ryan (A2) | Harshbarger, Eric (A3) |
| 5 | 865 | 483 | 382 | Fischer, Ryan (A2) | Krafchick, Joey (A1) |
| 1 | 863 | 604 | 259 | Lee, Curtis (A6) | Krafchick, Joey (A1) |
| 2 | 858 | 545 | 313 | Lee, Curtis (A6) | Harshbarger, Eric (A3) |
| 7 | 838 | 530 | 308 | Cobbs, Tracy (A5) | Harshbarger, Eric (A3) |
| 4 | 835 | 419 | 416 | DiNapoli, Steven (A4) | Lee, Curtis (A6) |
| 7 | 823 | 440 | 383 | Krafchick, Joey (A1) | DiNapoli, Steven (A4) |
| 3 | 820 | 433 | 387 | Krafchick, Joey (A1) | DiNapoli, Steven (A4) |
| 2 | 815 | 477 | 338 | Cobbs, Tracy (A5) | Krafchick, Joey (A1) |
| 4 | 808 | 444 | 364 | Harshbarger, Eric (A3) | Krafchick, Joey (A1) |
| 6 | 804 | 450 | 354 | Lee, Curtis (A6) | DiNapoli, Steven (A4) |
| 6 | 801 | 407 | 394 | Fischer, Ryan (A2) | Harshbarger, Eric (A3) |
| 3 | 801 | 486 | 315 | Harshbarger, Eric (A3) | Cobbs, Tracy (A5) |
| 5 | 800 | 434 | 366 | Lee, Curtis (A6) | Cobbs, Tracy (A5) |
| 6 | 790 | 408 | 382 | Krafchick, Joey (A1) | Cobbs, Tracy (A5) |
| 1 | 787 | 526 | 261 | DiNapoli, Steven (A4) | Cobbs, Tracy (A5) |
| 2 | 783 | 397 | 386 | Fischer, Ryan (A2) | DiNapoli, Steven (A4) |
| 7 | 781 | 433 | 348 | Fischer, Ryan (A2) | Lee, Curtis (A6) |
| 3 | 735 | 391 | 344 | Lee, Curtis (A6) | Fischer, Ryan (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.