Back to round index.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | $40 | Harshbarger, Eric (#1) 5-0 +537 |
| 2 | Rank: 2nd | $10 | Cobbs, Tracy (#2) 4-1 +618 |
| 3 | High Loss Round 1 | $5 | Round 1. Jackson, Brett (#3) 401-511 vs. Cobbs, Tracy (#2) |
| 4 | High Loss Round 2 | $5 | Round 2. Gushee, Kate (#4) 376-486 vs. Cobbs, Tracy (#2) |
| 5 | High Loss Round 3 | $5 | Round 3. Hardwick, Tim (#6) 249-524 vs. Cobbs, Tracy (#2) |
| 6 | High Loss Round 4 | $5 | Round 4. Jackson, Brett (#3) 377-474 vs. Harshbarger, Eric (#1) |
| 7 | High Loss Round 5 | $5 | Round 5. Jackson, Brett (#3) 391-402 vs. Gushee, Kate (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.