Back to round index.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Harshbarger, Eric | 389-335 1.0-0.0 +54 = +54 | 434-252 2.0-0.0 +182 = +236 | 428-237 3.0-0.0 +191 = +427 | 474-377 4.0-0.0 +97 = +524 | 353-340 5.0-0.0 +13 = +537 |
| 2. Cobbs, Tracy | 511-401 1.0-0.0 +110 = +110 | 486-376 2.0-0.0 +110 = +220 | 524-249 3.0-0.0 +275 = +495 | 451-315 4.0-0.0 +136 = +631 | 340-353 4.0-1.0 -13 = +618 |
| 3. Jackson, Brett | 401-511 0.0-1.0 -110 = -110 | 457-256 1.0-1.0 +201 = +91 | 438-225 2.0-1.0 +213 = +304 | 377-474 2.0-2.0 -97 = +207 | 391-402 2.0-3.0 -11 = +196 |
| 4. Gushee, Kate | 546-252 1.0-0.0 +294 = +294 | 376-486 1.0-1.0 -110 = +184 | 237-428 1.0-2.0 -191 = -7 | 381-309 2.0-2.0 +72 = +65 | 402-391 3.0-2.0 +11 = +76 |
| 5. Hodgins, Daniel | 252-546 0.0-1.0 -294 = -294 | 252-434 0.0-2.0 -182 = -476 | 225-438 0.0-3.0 -213 = -689 | 315-451 0.0-4.0 -136 = -825 | 329-288 1.0-4.0 +41 = -784 |
| 6. Hardwick, Tim | 335-389 0.0-1.0 -54 = -54 | 256-457 0.0-2.0 -201 = -255 | 249-524 0.0-3.0 -275 = -530 | 309-381 0.0-4.0 -72 = -602 | 288-329 0.0-5.0 -41 = -643 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.