Back to round index.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #1 | Name: Harshbarger, Eric | Rating: 1653 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 566 | Hardwick, Tim | 1 | 0 | 389 | 335 | +54 | |
| 2nd | cumulative | +54 | |||||||
| 2 | 5 | 529 | Hodgins, Daniel | 2 | 0 | 434 | 252 | +182 | |
| 1st | cumulative | +236 | |||||||
| 3 | 4 | 988 | Gushee, Kate | 3 | 0 | 428 | 237 | +191 | |
| 1st | cumulative | +427 | |||||||
| 4 | 3 | 1514 | Jackson, Brett | 4 | 0 | 474 | 377 | +97 | |
| 2nd | cumulative | +524 | |||||||
| 5 | 2 | 1638 | Cobbs, Tracy | 5 | 0 | 353 | 340 | +13 | |
| 1st 2nd | cumulative | +537 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #2 | Name: Cobbs, Tracy | Rating: 1638 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1514 | Jackson, Brett | 1 | 0 | 511 | 401 | +110 | |
| 2nd | cumulative | +110 | |||||||
| 2 | 4 | 988 | Gushee, Kate | 2 | 0 | 486 | 376 | +110 | |
| 1st | cumulative | +220 | |||||||
| 3 | 6 | 566 | Hardwick, Tim | 3 | 0 | 524 | 249 | +275 | |
| 1st | cumulative | +495 | |||||||
| 4 | 5 | 529 | Hodgins, Daniel | 4 | 0 | 451 | 315 | +136 | |
| 2nd | cumulative | +631 | |||||||
| 5 | 1 | 1653 | Harshbarger, Eric | 4 | 1 | 340 | 353 | −13 | |
| 1st 2nd | cumulative | +618 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #3 | Name: Jackson, Brett | Rating: 1514 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1638 | Cobbs, Tracy | 0 | 1 | 401 | 511 | −110 | |
| 1st | cumulative | −110 | |||||||
| 2 | 6 | 566 | Hardwick, Tim | 1 | 1 | 457 | 256 | +201 | |
| 2nd | cumulative | +91 | |||||||
| 3 | 5 | 529 | Hodgins, Daniel | 2 | 1 | 438 | 225 | +213 | |
| 2nd | cumulative | +304 | |||||||
| 4 | 1 | 1653 | Harshbarger, Eric | 2 | 2 | 377 | 474 | −97 | |
| 1st | cumulative | +207 | |||||||
| 5 | 4 | 988 | Gushee, Kate | 2 | 3 | 391 | 402 | −11 | |
| 1st 2nd | cumulative | +196 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #4 | Name: Gushee, Kate | Rating: 988 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 529 | Hodgins, Daniel | 1 | 0 | 546 | 252 | +294 | |
| 1st | cumulative | +294 | |||||||
| 2 | 2 | 1638 | Cobbs, Tracy | 1 | 1 | 376 | 486 | −110 | |
| 2nd | cumulative | +184 | |||||||
| 3 | 1 | 1653 | Harshbarger, Eric | 1 | 2 | 237 | 428 | −191 | |
| 2nd | cumulative | −7 | |||||||
| 4 | 6 | 566 | Hardwick, Tim | 2 | 2 | 381 | 309 | +72 | |
| 1st | cumulative | +65 | |||||||
| 5 | 3 | 1514 | Jackson, Brett | 3 | 2 | 402 | 391 | +11 | |
| 1st 2nd | cumulative | +76 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #5 | Name: Hodgins, Daniel | Rating: 529 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 988 | Gushee, Kate | 0 | 1 | 252 | 546 | −294 | |
| 2nd | cumulative | −294 | |||||||
| 2 | 1 | 1653 | Harshbarger, Eric | 0 | 2 | 252 | 434 | −182 | |
| 2nd | cumulative | −476 | |||||||
| 3 | 3 | 1514 | Jackson, Brett | 0 | 3 | 225 | 438 | −213 | |
| 1st | cumulative | −689 | |||||||
| 4 | 2 | 1638 | Cobbs, Tracy | 0 | 4 | 315 | 451 | −136 | |
| 1st | cumulative | −825 | |||||||
| 5 | 6 | 566 | Hardwick, Tim | 1 | 4 | 329 | 288 | +41 | |
| 1st 2nd | cumulative | −784 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #6 | Name: Hardwick, Tim | Rating: 566 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1653 | Harshbarger, Eric | 0 | 1 | 335 | 389 | −54 | |
| 1st | cumulative | −54 | |||||||
| 2 | 3 | 1514 | Jackson, Brett | 0 | 2 | 256 | 457 | −201 | |
| 1st | cumulative | −255 | |||||||
| 3 | 2 | 1638 | Cobbs, Tracy | 0 | 3 | 249 | 524 | −275 | |
| 2nd | cumulative | −530 | |||||||
| 4 | 4 | 988 | Gushee, Kate | 0 | 4 | 309 | 381 | −72 | |
| 2nd | cumulative | −602 | |||||||
| 5 | 5 | 529 | Hodgins, Daniel | 0 | 5 | 288 | 329 | −41 | |
| 1st 2nd | cumulative | −643 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.