Back to round index.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +537 | 1653 | 1674 | +21 | Harshbarger, Eric (#1) |
| 2 | 4–1 | +618 | 1638 | 1640 | +2 | Cobbs, Tracy (#2) |
| 3 | 3–2 | +76 | 988 | 1008 | +20 | Gushee, Kate (#4) |
| 4 | 2–3 | +196 | 1514 | 1483 | −31 | Jackson, Brett (#3) |
| 5 | 1–4 | −784 | 529 | 534 | +5 | Hodgins, Daniel (#5) |
| 6 | 0–5 | −643 | 566 | 549 | −17 | Hardwick, Tim (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.