Back to round index.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +495 | 1638 | 1649 | +11 | Cobbs, Tracy (#2) | 2nd vs. #5 |
| 2 | 3–0 | +427 | 1653 | 1656 | +3 | Harshbarger, Eric (#1) | 2nd vs. #3 |
| 3 | 2–1 | +304 | 1514 | 1508 | −6 | Jackson, Brett (#3) | 1st vs. #1 |
| 4 | 1–2 | −7 | 988 | 987 | −1 | Gushee, Kate (#4) | 1st vs. #6 |
| 5 | 0–3 | −530 | 566 | 564 | −2 | Hardwick, Tim (#6) | 2nd vs. #4 |
| 6 | 0–3 | −689 | 529 | 524 | −5 | Hodgins, Daniel (#5) | 1st vs. #2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.