Back to round index.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 546 | 252 | Gushee, Kate (#4) | Hodgins, Daniel (#5) |
| 3 | 524 | 249 | Cobbs, Tracy (#2) | Hardwick, Tim (#6) |
| 1 | 511 | 401 | Cobbs, Tracy (#2) | Jackson, Brett (#3) |
| 2 | 486 | 376 | Cobbs, Tracy (#2) | Gushee, Kate (#4) |
| 4 | 474 | 377 | Harshbarger, Eric (#1) | Jackson, Brett (#3) |
| 2 | 457 | 256 | Jackson, Brett (#3) | Hardwick, Tim (#6) |
| 4 | 451 | 315 | Cobbs, Tracy (#2) | Hodgins, Daniel (#5) |
| 3 | 438 | 225 | Jackson, Brett (#3) | Hodgins, Daniel (#5) |
| 2 | 434 | 252 | Harshbarger, Eric (#1) | Hodgins, Daniel (#5) |
| 3 | 428 | 237 | Harshbarger, Eric (#1) | Gushee, Kate (#4) |
| 5 | 402 | 391 | Gushee, Kate (#4) | Jackson, Brett (#3) |
| 1 | 389 | 335 | Harshbarger, Eric (#1) | Hardwick, Tim (#6) |
| 4 | 381 | 309 | Gushee, Kate (#4) | Hardwick, Tim (#6) |
| 5 | 353 | 340 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
| 5 | 329 | 288 | Hodgins, Daniel (#5) | Hardwick, Tim (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.