Back to round index.
![]() | F.E.S.T. #23, Late Bird, 26 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 401 | 511 | Jackson, Brett (#3) | Cobbs, Tracy (#2) |
| 5 | 391 | 402 | Jackson, Brett (#3) | Gushee, Kate (#4) |
| 4 | 377 | 474 | Jackson, Brett (#3) | Harshbarger, Eric (#1) |
| 2 | 376 | 486 | Gushee, Kate (#4) | Cobbs, Tracy (#2) |
| 5 | 340 | 353 | Cobbs, Tracy (#2) | Harshbarger, Eric (#1) |
| 1 | 335 | 389 | Hardwick, Tim (#6) | Harshbarger, Eric (#1) |
| 4 | 315 | 451 | Hodgins, Daniel (#5) | Cobbs, Tracy (#2) |
| 4 | 309 | 381 | Hardwick, Tim (#6) | Gushee, Kate (#4) |
| 5 | 288 | 329 | Hardwick, Tim (#6) | Hodgins, Daniel (#5) |
| 2 | 256 | 457 | Hardwick, Tim (#6) | Jackson, Brett (#3) |
| 1 | 252 | 546 | Hodgins, Daniel (#5) | Gushee, Kate (#4) |
| 2 | 252 | 434 | Hodgins, Daniel (#5) | Harshbarger, Eric (#1) |
| 3 | 249 | 524 | Hardwick, Tim (#6) | Cobbs, Tracy (#2) |
| 3 | 237 | 428 | Gushee, Kate (#4) | Harshbarger, Eric (#1) |
| 3 | 225 | 438 | Hodgins, Daniel (#5) | Jackson, Brett (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.