Back to round index.
![]() | F.E.S.T. #23, 25 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | $120 | Harshbarger, Eric (#1) 7-0 +804 |
| 2 | Rank: 2nd | $50 | Cobbs, Tracy (#2) 6-1 +621 |
| 3 | Rank: 3rd | $20 | Roberts, Ronda (#5) 5-2 +190 |
| 4 | High Loss Round 1 | $5 | Round 1. Allon, Michael (#3) 344-536 vs. Cobbs, Tracy (#2) |
| 5 | High Loss Round 2 | $5 | Round 2. Christophel, Michael (#4) 334-386 vs. Cobbs, Tracy (#2) |
| 6 | High Loss Round 3 | $5 | Round 3. Allon, Michael (#3) 357-430 vs. Roberts, Ronda (#5) |
| 7 | High Loss Round 4 | $5 | Round 4. Gushee, Kate (#6) 378-405 vs. Christophel, Michael (#4) |
| 8 | High Loss Round 5 | $5 | Round 5. Christophel, Michael (#4) 344-470 vs. Harshbarger, Eric (#1) |
| 9 | High Loss Round 6 | $5 | Round 6. Hodgins, Daniel (#7) 345-357 vs. Christophel, Michael (#4) |
| 10 | High Loss Round 7 | $5 | Round 7. Gushee, Kate (#6) 376-393 vs. Roberts, Ronda (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.