Back to round index.
![]() | F.E.S.T. #23, 25 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Harshbarger, Eric | +50 bye 1.0-0.0 +50 = +50 | 476-293 2.0-0.0 +183 = +233 | 506-287 3.0-0.0 +219 = +452 | 458-372 4.0-0.0 +86 = +538 | 470-344 5.0-0.0 +126 = +664 | 450-321 6.0-0.0 +129 = +793 | 384-373 7.0-0.0 +11 = +804 |
| 2. Cobbs, Tracy | 536-344 1.0-0.0 +192 = +192 | 386-334 2.0-0.0 +52 = +244 | 436-348 3.0-0.0 +88 = +332 | +50 bye 4.0-0.0 +50 = +382 | 471-317 5.0-0.0 +154 = +536 | 437-341 6.0-0.0 +96 = +632 | 373-384 6.0-1.0 -11 = +621 |
| 3. Allon, Michael | 344-536 0.0-1.0 -192 = -192 | 344-331 1.0-1.0 +13 = -179 | 357-430 1.0-2.0 -73 = -252 | 464-319 2.0-2.0 +145 = -107 | +50 bye 3.0-2.0 +50 = -57 | 321-450 3.0-3.0 -129 = -186 | 361-316 4.0-3.0 +45 = -141 |
| 4. Christophel, Michael | 321-400 0.0-1.0 -79 = -79 | 334-386 0.0-2.0 -52 = -131 | +50 bye 1.0-2.0 +50 = -81 | 405-378 2.0-2.0 +27 = -54 | 344-470 2.0-3.0 -126 = -180 | 357-345 3.0-3.0 +12 = -168 | 316-361 3.0-4.0 -45 = -213 |
| 5. Roberts, Ronda | 400-321 1.0-0.0 +79 = +79 | +50 bye 2.0-0.0 +50 = +129 | 430-357 3.0-0.0 +73 = +202 | 372-458 3.0-1.0 -86 = +116 | 455-302 4.0-1.0 +153 = +269 | 341-437 4.0-2.0 -96 = +173 | 393-376 5.0-2.0 +17 = +190 |
| 6. Gushee, Kate | 463-264 1.0-0.0 +199 = +199 | 331-344 1.0-1.0 -13 = +186 | 287-506 1.0-2.0 -219 = -33 | 378-405 1.0-3.0 -27 = -60 | 317-471 1.0-4.0 -154 = -214 | +50 bye 2.0-4.0 +50 = -164 | 376-393 2.0-5.0 -17 = -181 |
| 7. Hodgins, Daniel | 264-463 0.0-1.0 -199 = -199 | 293-476 0.0-2.0 -183 = -382 | 348-436 0.0-3.0 -88 = -470 | 319-464 0.0-4.0 -145 = -615 | 302-455 0.0-5.0 -153 = -768 | 345-357 0.0-6.0 -12 = -780 | +50 bye 1.0-6.0 +50 = -730 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.