Back to round index.
![]() | F.E.S.T. #23, 25 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #1 | Name: Harshbarger, Eric | Rating: 1630 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| - | cumulative | +50 | |||||||
| 2 | 7 | 543 | Hodgins, Daniel | 2 | 0 | 476 | 293 | +183 | |
| 2nd | cumulative | +233 | |||||||
| 3 | 6 | 1015 | Gushee, Kate | 3 | 0 | 506 | 287 | +219 | |
| 2nd | cumulative | +452 | |||||||
| 4 | 5 | 1042 | Roberts, Ronda | 4 | 0 | 458 | 372 | +86 | |
| 1st | cumulative | +538 | |||||||
| 5 | 4 | 1097 | Christophel, Michael | 5 | 0 | 470 | 344 | +126 | |
| 1st | cumulative | +664 | |||||||
| 6 | 3 | 1151 | Allon, Michael | 6 | 0 | 450 | 321 | +129 | |
| 2nd | cumulative | +793 | |||||||
| 7 | 2 | 1636 | Cobbs, Tracy | 7 | 0 | 384 | 373 | +11 | |
| 1st 2nd | cumulative | +804 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #23, 25 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #2 | Name: Cobbs, Tracy | Rating: 1636 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1151 | Allon, Michael | 1 | 0 | 536 | 344 | +192 | |
| 1st | cumulative | +192 | |||||||
| 2 | 4 | 1097 | Christophel, Michael | 2 | 0 | 386 | 334 | +52 | |
| 2nd | cumulative | +244 | |||||||
| 3 | 7 | 543 | Hodgins, Daniel | 3 | 0 | 436 | 348 | +88 | |
| 2nd | cumulative | +332 | |||||||
| 4 | - | - | bye | 4 | 0 | 50 | 0 | +50 | |
| - | cumulative | +382 | |||||||
| 5 | 6 | 1015 | Gushee, Kate | 5 | 0 | 471 | 317 | +154 | |
| 1st | cumulative | +536 | |||||||
| 6 | 5 | 1042 | Roberts, Ronda | 6 | 0 | 437 | 341 | +96 | |
| 2nd | cumulative | +632 | |||||||
| 7 | 1 | 1630 | Harshbarger, Eric | 6 | 1 | 373 | 384 | −11 | |
| 1st 2nd | cumulative | +621 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #23, 25 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #3 | Name: Allon, Michael | Rating: 1151 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1636 | Cobbs, Tracy | 0 | 1 | 344 | 536 | −192 | |
| 2nd | cumulative | −192 | |||||||
| 2 | 6 | 1015 | Gushee, Kate | 1 | 1 | 344 | 331 | +13 | |
| 1st | cumulative | −179 | |||||||
| 3 | 5 | 1042 | Roberts, Ronda | 1 | 2 | 357 | 430 | −73 | |
| 1st | cumulative | −252 | |||||||
| 4 | 7 | 543 | Hodgins, Daniel | 2 | 2 | 464 | 319 | +145 | |
| 2nd | cumulative | −107 | |||||||
| 5 | - | - | bye | 3 | 2 | 50 | 0 | +50 | |
| - | cumulative | −57 | |||||||
| 6 | 1 | 1630 | Harshbarger, Eric | 3 | 3 | 321 | 450 | −129 | |
| 1st | cumulative | −186 | |||||||
| 7 | 4 | 1097 | Christophel, Michael | 4 | 3 | 361 | 316 | +45 | |
| 2nd | cumulative | −141 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #23, 25 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #4 | Name: Christophel, Michael | Rating: 1097 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1042 | Roberts, Ronda | 0 | 1 | 321 | 400 | −79 | |
| 2nd | cumulative | −79 | |||||||
| 2 | 2 | 1636 | Cobbs, Tracy | 0 | 2 | 334 | 386 | −52 | |
| 1st | cumulative | −131 | |||||||
| 3 | - | - | bye | 1 | 2 | 50 | 0 | +50 | |
| - | cumulative | −81 | |||||||
| 4 | 6 | 1015 | Gushee, Kate | 2 | 2 | 405 | 378 | +27 | |
| 2nd | cumulative | −54 | |||||||
| 5 | 1 | 1630 | Harshbarger, Eric | 2 | 3 | 344 | 470 | −126 | |
| 2nd | cumulative | −180 | |||||||
| 6 | 7 | 543 | Hodgins, Daniel | 3 | 3 | 357 | 345 | +12 | |
| 1st | cumulative | −168 | |||||||
| 7 | 3 | 1151 | Allon, Michael | 3 | 4 | 316 | 361 | −45 | |
| 1st | cumulative | −213 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #23, 25 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #5 | Name: Roberts, Ronda | Rating: 1042 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1097 | Christophel, Michael | 1 | 0 | 400 | 321 | +79 | |
| 1st | cumulative | +79 | |||||||
| 2 | - | - | bye | 2 | 0 | 50 | 0 | +50 | |
| - | cumulative | +129 | |||||||
| 3 | 3 | 1151 | Allon, Michael | 3 | 0 | 430 | 357 | +73 | |
| 2nd | cumulative | +202 | |||||||
| 4 | 1 | 1630 | Harshbarger, Eric | 3 | 1 | 372 | 458 | −86 | |
| 2nd | cumulative | +116 | |||||||
| 5 | 7 | 543 | Hodgins, Daniel | 4 | 1 | 455 | 302 | +153 | |
| 1st | cumulative | +269 | |||||||
| 6 | 2 | 1636 | Cobbs, Tracy | 4 | 2 | 341 | 437 | −96 | |
| 1st | cumulative | +173 | |||||||
| 7 | 6 | 1015 | Gushee, Kate | 5 | 2 | 393 | 376 | +17 | |
| 1st 2nd | cumulative | +190 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #23, 25 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #6 | Name: Gushee, Kate | Rating: 1015 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 543 | Hodgins, Daniel | 1 | 0 | 463 | 264 | +199 | |
| 1st | cumulative | +199 | |||||||
| 2 | 3 | 1151 | Allon, Michael | 1 | 1 | 331 | 344 | −13 | |
| 2nd | cumulative | +186 | |||||||
| 3 | 1 | 1630 | Harshbarger, Eric | 1 | 2 | 287 | 506 | −219 | |
| 1st | cumulative | −33 | |||||||
| 4 | 4 | 1097 | Christophel, Michael | 1 | 3 | 378 | 405 | −27 | |
| 1st | cumulative | −60 | |||||||
| 5 | 2 | 1636 | Cobbs, Tracy | 1 | 4 | 317 | 471 | −154 | |
| 2nd | cumulative | −214 | |||||||
| 6 | - | - | bye | 2 | 4 | 50 | 0 | +50 | |
| - | cumulative | −164 | |||||||
| 7 | 5 | 1042 | Roberts, Ronda | 2 | 5 | 376 | 393 | −17 | |
| 1st 2nd | cumulative | −181 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #23, 25 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #7 | Name: Hodgins, Daniel | Rating: 543 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1015 | Gushee, Kate | 0 | 1 | 264 | 463 | −199 | |
| 2nd | cumulative | −199 | |||||||
| 2 | 1 | 1630 | Harshbarger, Eric | 0 | 2 | 293 | 476 | −183 | |
| 1st | cumulative | −382 | |||||||
| 3 | 2 | 1636 | Cobbs, Tracy | 0 | 3 | 348 | 436 | −88 | |
| 1st | cumulative | −470 | |||||||
| 4 | 3 | 1151 | Allon, Michael | 0 | 4 | 319 | 464 | −145 | |
| 1st | cumulative | −615 | |||||||
| 5 | 5 | 1042 | Roberts, Ronda | 0 | 5 | 302 | 455 | −153 | |
| 2nd | cumulative | −768 | |||||||
| 6 | 4 | 1097 | Christophel, Michael | 0 | 6 | 345 | 357 | −12 | |
| 2nd | cumulative | −780 | |||||||
| 7 | - | - | bye | 1 | 6 | 50 | 0 | +50 | |
| - | cumulative | −730 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.