Back to round index.
![]() | F.E.S.T. #23, 25 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 378 | 405 | Gushee, Kate (#6) | Christophel, Michael (#4) |
| 7 | 376 | 393 | Gushee, Kate (#6) | Roberts, Ronda (#5) |
| 7 | 373 | 384 | Cobbs, Tracy (#2) | Harshbarger, Eric (#1) |
| 4 | 372 | 458 | Roberts, Ronda (#5) | Harshbarger, Eric (#1) |
| 3 | 357 | 430 | Allon, Michael (#3) | Roberts, Ronda (#5) |
| 3 | 348 | 436 | Hodgins, Daniel (#7) | Cobbs, Tracy (#2) |
| 6 | 345 | 357 | Hodgins, Daniel (#7) | Christophel, Michael (#4) |
| 1 | 344 | 536 | Allon, Michael (#3) | Cobbs, Tracy (#2) |
| 5 | 344 | 470 | Christophel, Michael (#4) | Harshbarger, Eric (#1) |
| 6 | 341 | 437 | Roberts, Ronda (#5) | Cobbs, Tracy (#2) |
| 2 | 334 | 386 | Christophel, Michael (#4) | Cobbs, Tracy (#2) |
| 2 | 331 | 344 | Gushee, Kate (#6) | Allon, Michael (#3) |
| 6 | 321 | 450 | Allon, Michael (#3) | Harshbarger, Eric (#1) |
| 1 | 321 | 400 | Christophel, Michael (#4) | Roberts, Ronda (#5) |
| 4 | 319 | 464 | Hodgins, Daniel (#7) | Allon, Michael (#3) |
| 5 | 317 | 471 | Gushee, Kate (#6) | Cobbs, Tracy (#2) |
| 7 | 316 | 361 | Christophel, Michael (#4) | Allon, Michael (#3) |
| 5 | 302 | 455 | Hodgins, Daniel (#7) | Roberts, Ronda (#5) |
| 2 | 293 | 476 | Hodgins, Daniel (#7) | Harshbarger, Eric (#1) |
| 3 | 287 | 506 | Gushee, Kate (#6) | Harshbarger, Eric (#1) |
| 1 | 264 | 463 | Hodgins, Daniel (#7) | Gushee, Kate (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.