Back to round index.
![]() | F.E.S.T. #23, 25 July 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 880 | 536 | 344 | Cobbs, Tracy (#2) | Allon, Michael (#3) |
| 4 | 830 | 458 | 372 | Harshbarger, Eric (#1) | Roberts, Ronda (#5) |
| 5 | 814 | 470 | 344 | Harshbarger, Eric (#1) | Christophel, Michael (#4) |
| 3 | 793 | 506 | 287 | Harshbarger, Eric (#1) | Gushee, Kate (#6) |
| 5 | 788 | 471 | 317 | Cobbs, Tracy (#2) | Gushee, Kate (#6) |
| 3 | 787 | 430 | 357 | Roberts, Ronda (#5) | Allon, Michael (#3) |
| 3 | 784 | 436 | 348 | Cobbs, Tracy (#2) | Hodgins, Daniel (#7) |
| 4 | 783 | 464 | 319 | Allon, Michael (#3) | Hodgins, Daniel (#7) |
| 4 | 783 | 405 | 378 | Christophel, Michael (#4) | Gushee, Kate (#6) |
| 6 | 778 | 437 | 341 | Cobbs, Tracy (#2) | Roberts, Ronda (#5) |
| 6 | 771 | 450 | 321 | Harshbarger, Eric (#1) | Allon, Michael (#3) |
| 2 | 769 | 476 | 293 | Harshbarger, Eric (#1) | Hodgins, Daniel (#7) |
| 7 | 769 | 393 | 376 | Roberts, Ronda (#5) | Gushee, Kate (#6) |
| 7 | 757 | 384 | 373 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
| 5 | 757 | 455 | 302 | Roberts, Ronda (#5) | Hodgins, Daniel (#7) |
| 1 | 727 | 463 | 264 | Gushee, Kate (#6) | Hodgins, Daniel (#7) |
| 1 | 721 | 400 | 321 | Roberts, Ronda (#5) | Christophel, Michael (#4) |
| 2 | 720 | 386 | 334 | Cobbs, Tracy (#2) | Christophel, Michael (#4) |
| 6 | 702 | 357 | 345 | Christophel, Michael (#4) | Hodgins, Daniel (#7) |
| 7 | 677 | 361 | 316 | Allon, Michael (#3) | Christophel, Michael (#4) |
| 2 | 675 | 344 | 331 | Allon, Michael (#3) | Gushee, Kate (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.