Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Krafchick, Joey | 428-422 1.0-0.0 +6 = +6 | 601-304 2.0-0.0 +297 = +303 | 551-325 3.0-0.0 +226 = +529 | 333-468 3.0-1.0 -135 = +394 | 441-385 4.0-1.0 +56 = +450 |
| 2. Fischer, Ryan | 595-209 1.0-0.0 +386 = +386 | 456-364 2.0-0.0 +92 = +478 | 357-391 2.0-1.0 -34 = +444 | 468-333 3.0-1.0 +135 = +579 | 406-360 4.0-1.0 +46 = +625 |
| 3. Harshbarger, Eric | 495-345 1.0-0.0 +150 = +150 | 522-311 2.0-0.0 +211 = +361 | 391-357 3.0-0.0 +34 = +395 | 443-420 4.0-0.0 +23 = +418 | 360-406 4.0-1.0 -46 = +372 |
| 4. Cobbs, Tracy | 348-421 0.0-1.0 -73 = -73 | 387-483 0.0-2.0 -96 = -169 | 325-551 0.0-3.0 -226 = -395 | 572-317 1.0-3.0 +255 = -140 | 270-411 1.0-4.0 -141 = -281 |
| 5. Lee, Curtis | 345-495 0.0-1.0 -150 = -150 | 364-456 0.0-2.0 -92 = -242 | 411-244 1.0-2.0 +167 = -75 | 416-410 2.0-2.0 +6 = -69 | 411-270 3.0-2.0 +141 = +72 |
| 6. Jackson, Brett | 421-348 1.0-0.0 +73 = +73 | 304-601 1.0-1.0 -297 = -224 | 342-400 1.0-2.0 -58 = -282 | 410-416 1.0-3.0 -6 = -288 | 455-301 2.0-3.0 +154 = -134 |
| 7. Kendall, Gregory | 422-428 0.0-1.0 -6 = -6 | 483-387 1.0-1.0 +96 = +90 | 400-342 2.0-1.0 +58 = +148 | 420-443 2.0-2.0 -23 = +125 | 385-441 2.0-3.0 -56 = +69 |
| 8. Hodgins, Daniel | 209-595 0.0-1.0 -386 = -386 | 311-522 0.0-2.0 -211 = -597 | 244-411 0.0-3.0 -167 = -764 | 317-572 0.0-4.0 -255 = -1019 | 301-455 0.0-5.0 -154 = -1173 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.