Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 507 | 1198 | 1705 | 2 | 483 | 387 | Kendall, Gregory (#7) | Cobbs, Tracy (#4) |
| 304 | 1401 | 1705 | 1 | 421 | 348 | Jackson, Brett (#6) | Cobbs, Tracy (#4) |
| 203 | 1198 | 1401 | 3 | 400 | 342 | Kendall, Gregory (#7) | Jackson, Brett (#6) |
| 182 | 1923 | 2105 | 4 | 468 | 333 | Fischer, Ryan (#2) | Krafchick, Joey (#1) |
| 167 | 1756 | 1923 | 3 | 391 | 357 | Harshbarger, Eric (#3) | Fischer, Ryan (#2) |
| 146 | 1559 | 1705 | 5 | 411 | 270 | Lee, Curtis (#5) | Cobbs, Tracy (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.