Back to round index.

F.E.S.T. #22, Late Bird, 28 June 2026
held in Auburn, Alabama
directed by Eric Harshbarger
www.ericharshbarger.org/scrabble/tourneys/

High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12354 4.0- 1.0+450Krafchick, Joey (#1)
22282 4.0- 1.0+625Fischer, Ryan (#2)
32211 4.0- 1.0+372Harshbarger, Eric (#3)
42110 2.0- 3.0+69Kendall, Gregory (#7)
51947 3.0- 2.0+72Lee, Curtis (#5)
61932 2.0- 3.0-134Jackson, Brett (#6)
71902 1.0- 4.0-281Cobbs, Tracy (#4)
81382 0.0- 5.0-1173Hodgins, Daniel (#8)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.