Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2354 | 4.0- 1.0 | +450 | Krafchick, Joey (#1) |
| 2 | 2282 | 4.0- 1.0 | +625 | Fischer, Ryan (#2) |
| 3 | 2211 | 4.0- 1.0 | +372 | Harshbarger, Eric (#3) |
| 4 | 2110 | 2.0- 3.0 | +69 | Kendall, Gregory (#7) |
| 5 | 1947 | 3.0- 2.0 | +72 | Lee, Curtis (#5) |
| 6 | 1932 | 2.0- 3.0 | -134 | Jackson, Brett (#6) |
| 7 | 1902 | 1.0- 4.0 | -281 | Cobbs, Tracy (#4) |
| 8 | 1382 | 0.0- 5.0 | -1173 | Hodgins, Daniel (#8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.