Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #1 | Name: Krafchick, Joey | Rating: 2105 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1198 | Kendall, Gregory | 1 | 0 | 428 | 422 | +6 | |
| 2nd | cumulative | +6 | |||||||
| 2 | 6 | 1401 | Jackson, Brett | 2 | 0 | 601 | 304 | +297 | |
| 1st | cumulative | +303 | |||||||
| 3 | 4 | 1705 | Cobbs, Tracy | 3 | 0 | 551 | 325 | +226 | |
| 1st | cumulative | +529 | |||||||
| 4 | 2 | 1923 | Fischer, Ryan | 3 | 1 | 333 | 468 | −135 | |
| 2nd | cumulative | +394 | |||||||
| 5 | 7 | 1198 | Kendall, Gregory*2 | 4 | 1 | 441 | 385 | +56 | |
| 1st 2nd | cumulative | +450 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #2 | Name: Fischer, Ryan | Rating: 1923 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 546 | Hodgins, Daniel | 1 | 0 | 595 | 209 | +386 | |
| 1st | cumulative | +386 | |||||||
| 2 | 5 | 1559 | Lee, Curtis | 2 | 0 | 456 | 364 | +92 | |
| 2nd | cumulative | +478 | |||||||
| 3 | 3 | 1756 | Harshbarger, Eric | 2 | 1 | 357 | 391 | −34 | |
| 2nd | cumulative | +444 | |||||||
| 4 | 1 | 2105 | Krafchick, Joey | 3 | 1 | 468 | 333 | +135 | |
| 1st | cumulative | +579 | |||||||
| 5 | 3 | 1756 | Harshbarger, Eric*2 | 4 | 1 | 406 | 360 | +46 | |
| 1st 2nd | cumulative | +625 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #3 | Name: Harshbarger, Eric | Rating: 1756 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1559 | Lee, Curtis | 1 | 0 | 495 | 345 | +150 | |
| 1st | cumulative | +150 | |||||||
| 2 | 8 | 546 | Hodgins, Daniel | 2 | 0 | 522 | 311 | +211 | |
| 2nd | cumulative | +361 | |||||||
| 3 | 2 | 1923 | Fischer, Ryan | 3 | 0 | 391 | 357 | +34 | |
| 1st | cumulative | +395 | |||||||
| 4 | 7 | 1198 | Kendall, Gregory | 4 | 0 | 443 | 420 | +23 | |
| 2nd | cumulative | +418 | |||||||
| 5 | 2 | 1923 | Fischer, Ryan*2 | 4 | 1 | 360 | 406 | −46 | |
| 1st 2nd | cumulative | +372 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #4 | Name: Cobbs, Tracy | Rating: 1705 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1401 | Jackson, Brett | 0 | 1 | 348 | 421 | −73 | |
| 1st | cumulative | −73 | |||||||
| 2 | 7 | 1198 | Kendall, Gregory | 0 | 2 | 387 | 483 | −96 | |
| 1st | cumulative | −169 | |||||||
| 3 | 1 | 2105 | Krafchick, Joey | 0 | 3 | 325 | 551 | −226 | |
| 2nd | cumulative | −395 | |||||||
| 4 | 8 | 546 | Hodgins, Daniel | 1 | 3 | 572 | 317 | +255 | |
| 1st | cumulative | −140 | |||||||
| 5 | 5 | 1559 | Lee, Curtis | 1 | 4 | 270 | 411 | −141 | |
| 2nd | cumulative | −281 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #5 | Name: Lee, Curtis | Rating: 1559 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1756 | Harshbarger, Eric | 0 | 1 | 345 | 495 | −150 | |
| 2nd | cumulative | −150 | |||||||
| 2 | 2 | 1923 | Fischer, Ryan | 0 | 2 | 364 | 456 | −92 | |
| 1st | cumulative | −242 | |||||||
| 3 | 8 | 546 | Hodgins, Daniel | 1 | 2 | 411 | 244 | +167 | |
| 2nd | cumulative | −75 | |||||||
| 4 | 6 | 1401 | Jackson, Brett | 2 | 2 | 416 | 410 | +6 | |
| 1st | cumulative | −69 | |||||||
| 5 | 4 | 1705 | Cobbs, Tracy | 3 | 2 | 411 | 270 | +141 | |
| 1st | cumulative | +72 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #6 | Name: Jackson, Brett | Rating: 1401 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1705 | Cobbs, Tracy | 1 | 0 | 421 | 348 | +73 | |
| 2nd | cumulative | +73 | |||||||
| 2 | 1 | 2105 | Krafchick, Joey | 1 | 1 | 304 | 601 | −297 | |
| 2nd | cumulative | −224 | |||||||
| 3 | 7 | 1198 | Kendall, Gregory | 1 | 2 | 342 | 400 | −58 | |
| 1st | cumulative | −282 | |||||||
| 4 | 5 | 1559 | Lee, Curtis | 1 | 3 | 410 | 416 | −6 | |
| 2nd | cumulative | −288 | |||||||
| 5 | 8 | 546 | Hodgins, Daniel | 2 | 3 | 455 | 301 | +154 | |
| 1st | cumulative | −134 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #7 | Name: Kendall, Gregory | Rating: 1198 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 2105 | Krafchick, Joey | 0 | 1 | 422 | 428 | −6 | |
| 1st | cumulative | −6 | |||||||
| 2 | 4 | 1705 | Cobbs, Tracy | 1 | 1 | 483 | 387 | +96 | |
| 2nd | cumulative | +90 | |||||||
| 3 | 6 | 1401 | Jackson, Brett | 2 | 1 | 400 | 342 | +58 | |
| 2nd | cumulative | +148 | |||||||
| 4 | 3 | 1756 | Harshbarger, Eric | 2 | 2 | 420 | 443 | −23 | |
| 1st | cumulative | +125 | |||||||
| 5 | 1 | 2105 | Krafchick, Joey*2 | 2 | 3 | 385 | 441 | −56 | |
| 1st 2nd | cumulative | +69 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #8 | Name: Hodgins, Daniel | Rating: 546 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1923 | Fischer, Ryan | 0 | 1 | 209 | 595 | −386 | |
| 2nd | cumulative | −386 | |||||||
| 2 | 3 | 1756 | Harshbarger, Eric | 0 | 2 | 311 | 522 | −211 | |
| 1st | cumulative | −597 | |||||||
| 3 | 5 | 1559 | Lee, Curtis | 0 | 3 | 244 | 411 | −167 | |
| 1st | cumulative | −764 | |||||||
| 4 | 4 | 1705 | Cobbs, Tracy | 0 | 4 | 317 | 572 | −255 | |
| 2nd | cumulative | −1019 | |||||||
| 5 | 6 | 1401 | Jackson, Brett | 0 | 5 | 301 | 455 | −154 | |
| 2nd | cumulative | −1173 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.