Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +625 | 1923 | 1933 | +10 | Fischer, Ryan (#2) |
| 2 | 4–1 | +450 | 2105 | 2103 | −2 | Krafchick, Joey (#1) |
| 3 | 4–1 | +372 | 1756 | 1771 | +15 | Harshbarger, Eric (#3) |
| 4 | 3–2 | +72 | 1559 | 1568 | +9 | Lee, Curtis (#5) |
| 5 | 2–3 | +69 | 1198 | 1223 | +25 | Kendall, Gregory (#7) |
| 6 | 2–3 | −134 | 1401 | 1394 | −7 | Jackson, Brett (#6) |
| 7 | 1–4 | −281 | 1705 | 1658 | −47 | Cobbs, Tracy (#4) |
| 8 | 0–5 | −1173 | 546 | 543 | −3 | Hodgins, Daniel (#8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.