Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–0 | +418 | 1756 | 1782 | +26 | Harshbarger, Eric (#3) |
| 2 | 3–1 | +579 | 1923 | 1927 | +4 | Fischer, Ryan (#2) |
| 3 | 3–1 | +394 | 2105 | 2103 | −2 | Krafchick, Joey (#1) |
| 4 | 2–2 | +125 | 1198 | 1230 | +32 | Kendall, Gregory (#7) |
| 5 | 2–2 | −69 | 1559 | 1556 | −3 | Lee, Curtis (#5) |
| 6 | 1–3 | −140 | 1705 | 1670 | −35 | Cobbs, Tracy (#4) |
| 7 | 1–3 | −288 | 1401 | 1393 | −8 | Jackson, Brett (#6) |
| 8 | 0–4 | −1019 | 546 | 544 | −2 | Hodgins, Daniel (#8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.