Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +529 | 2105 | 2109 | +4 | Krafchick, Joey (#1) |
| 2 | 3–0 | +395 | 1756 | 1781 | +25 | Harshbarger, Eric (#3) |
| 3 | 2–1 | +444 | 1923 | 1917 | −6 | Fischer, Ryan (#2) |
| 4 | 2–1 | +148 | 1198 | 1241 | +43 | Kendall, Gregory (#7) |
| 5 | 1–2 | −75 | 1559 | 1548 | −11 | Lee, Curtis (#5) |
| 6 | 1–2 | −282 | 1401 | 1401 | +0 | Jackson, Brett (#6) |
| 7 | 0–3 | −395 | 1705 | 1670 | −35 | Cobbs, Tracy (#4) |
| 8 | 0–3 | −764 | 546 | 545 | −1 | Hodgins, Daniel (#8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.