Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +478 | 1923 | 1927 | +4 | Fischer, Ryan (#2) | 2nd vs. #3 |
| 2 | 2–0 | +361 | 1756 | 1763 | +7 | Harshbarger, Eric (#3) | 1st vs. #2 |
| 3 | 2–0 | +303 | 2105 | 2107 | +2 | Krafchick, Joey (#1) | 1st vs. #4 |
| 4 | 1–1 | +90 | 1198 | 1219 | +21 | Kendall, Gregory (#7) | 2nd vs. #6 |
| 5 | 1–1 | −224 | 1401 | 1416 | +15 | Jackson, Brett (#6) | 1st vs. #7 |
| 6 | 0–2 | −169 | 1705 | 1674 | −31 | Cobbs, Tracy (#4) | 2nd vs. #1 |
| 7 | 0–2 | −242 | 1559 | 1547 | −12 | Lee, Curtis (#5) | 2nd vs. #8 |
| 8 | 0–2 | −597 | 546 | 545 | −1 | Hodgins, Daniel (#8) | 1st vs. #5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.