Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +386 | 1923 | 1923 | +0 | Fischer, Ryan (#2) | 2nd vs. #5 |
| 2 | 1–0 | +150 | 1756 | 1765 | +9 | Harshbarger, Eric (#3) | 2nd vs. #8 |
| 3 | 1–0 | +73 | 1401 | 1425 | +24 | Jackson, Brett (#6) | 2nd vs. #1 |
| 4 | 1–0 | +6 | 2105 | 2106 | +1 | Krafchick, Joey (#1) | 1st vs. #6 |
| 5 | 0–1 | −6 | 1198 | 1197 | −1 | Kendall, Gregory (#7) | 2nd vs. #4 |
| 6 | 0–1 | −73 | 1705 | 1691 | −14 | Cobbs, Tracy (#4) | 1st vs. #7 |
| 7 | 0–1 | −150 | 1559 | 1552 | −7 | Lee, Curtis (#5) | 1st vs. #2 |
| 8 | 0–1 | −386 | 546 | 546 | +0 | Hodgins, Daniel (#8) | 1st vs. #3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.