Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 601 | 304 | Krafchick, Joey (#1) | Jackson, Brett (#6) |
| 1 | 595 | 209 | Fischer, Ryan (#2) | Hodgins, Daniel (#8) |
| 4 | 572 | 317 | Cobbs, Tracy (#4) | Hodgins, Daniel (#8) |
| 3 | 551 | 325 | Krafchick, Joey (#1) | Cobbs, Tracy (#4) |
| 2 | 522 | 311 | Harshbarger, Eric (#3) | Hodgins, Daniel (#8) |
| 1 | 495 | 345 | Harshbarger, Eric (#3) | Lee, Curtis (#5) |
| 2 | 483 | 387 | Kendall, Gregory (#7) | Cobbs, Tracy (#4) |
| 4 | 468 | 333 | Fischer, Ryan (#2) | Krafchick, Joey (#1) |
| 2 | 456 | 364 | Fischer, Ryan (#2) | Lee, Curtis (#5) |
| 5 | 455 | 301 | Jackson, Brett (#6) | Hodgins, Daniel (#8) |
| 4 | 443 | 420 | Harshbarger, Eric (#3) | Kendall, Gregory (#7) |
| 5 | 441 | 385 | Krafchick, Joey (#1) | Kendall, Gregory (#7) |
| 1 | 428 | 422 | Krafchick, Joey (#1) | Kendall, Gregory (#7) |
| 1 | 421 | 348 | Jackson, Brett (#6) | Cobbs, Tracy (#4) |
| 4 | 416 | 410 | Lee, Curtis (#5) | Jackson, Brett (#6) |
| 3 | 411 | 244 | Lee, Curtis (#5) | Hodgins, Daniel (#8) |
| 5 | 411 | 270 | Lee, Curtis (#5) | Cobbs, Tracy (#4) |
| 5 | 406 | 360 | Fischer, Ryan (#2) | Harshbarger, Eric (#3) |
| 3 | 400 | 342 | Kendall, Gregory (#7) | Jackson, Brett (#6) |
| 3 | 391 | 357 | Harshbarger, Eric (#3) | Fischer, Ryan (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.