Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 422 | 428 | Kendall, Gregory (#7) | Krafchick, Joey (#1) |
| 4 | 420 | 443 | Kendall, Gregory (#7) | Harshbarger, Eric (#3) |
| 4 | 410 | 416 | Jackson, Brett (#6) | Lee, Curtis (#5) |
| 2 | 387 | 483 | Cobbs, Tracy (#4) | Kendall, Gregory (#7) |
| 5 | 385 | 441 | Kendall, Gregory (#7) | Krafchick, Joey (#1) |
| 2 | 364 | 456 | Lee, Curtis (#5) | Fischer, Ryan (#2) |
| 5 | 360 | 406 | Harshbarger, Eric (#3) | Fischer, Ryan (#2) |
| 3 | 357 | 391 | Fischer, Ryan (#2) | Harshbarger, Eric (#3) |
| 1 | 348 | 421 | Cobbs, Tracy (#4) | Jackson, Brett (#6) |
| 1 | 345 | 495 | Lee, Curtis (#5) | Harshbarger, Eric (#3) |
| 3 | 342 | 400 | Jackson, Brett (#6) | Kendall, Gregory (#7) |
| 4 | 333 | 468 | Krafchick, Joey (#1) | Fischer, Ryan (#2) |
| 3 | 325 | 551 | Cobbs, Tracy (#4) | Krafchick, Joey (#1) |
| 4 | 317 | 572 | Hodgins, Daniel (#8) | Cobbs, Tracy (#4) |
| 2 | 311 | 522 | Hodgins, Daniel (#8) | Harshbarger, Eric (#3) |
| 2 | 304 | 601 | Jackson, Brett (#6) | Krafchick, Joey (#1) |
| 5 | 301 | 455 | Hodgins, Daniel (#8) | Jackson, Brett (#6) |
| 5 | 270 | 411 | Cobbs, Tracy (#4) | Lee, Curtis (#5) |
| 3 | 244 | 411 | Hodgins, Daniel (#8) | Lee, Curtis (#5) |
| 1 | 209 | 595 | Hodgins, Daniel (#8) | Fischer, Ryan (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.