Back to round index.
![]() | F.E.S.T. #22, Late Bird, 28 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 470.80 | 4.0- 1.0 | +450 | Krafchick, Joey (#1) |
| 2 | 456.40 | 4.0- 1.0 | +625 | Fischer, Ryan (#2) |
| 3 | 442.20 | 4.0- 1.0 | +372 | Harshbarger, Eric (#3) |
| 4 | 422.00 | 2.0- 3.0 | +69 | Kendall, Gregory (#7) |
| 5 | 389.40 | 3.0- 2.0 | +72 | Lee, Curtis (#5) |
| 6 | 386.40 | 2.0- 3.0 | -134 | Jackson, Brett (#6) |
| 7 | 380.40 | 1.0- 4.0 | -281 | Cobbs, Tracy (#4) |
| 8 | 276.40 | 0.0- 5.0 | -1173 | Hodgins, Daniel (#8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.