Back to round index.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $110 | Krafchick, Joey (A1) 5-2 +616 |
| 2 | Division A Rank: 2nd | $50 | Fischer, Ryan (A2) 5-2 +205 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Harshbarger, Eric (A4) 437-487 vs. Cobbs, Tracy (A5) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Krafchick, Joey (A1) 422-469 vs. Cobbs, Tracy (A5) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Harshbarger, Eric (A4) 362-510 vs. Krafchick, Joey (A1) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Krafchick, Joey (A1) 344-383 vs. Rauppius, Dave (A3) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Lee, Curtis (A6) 425-450 vs. Cobbs, Tracy (A5) |
| 8 | Division A High Loss Round 6 | $5 | Round 6. Cobbs, Tracy (A5) 417-430 vs. Fischer, Ryan (A2) |
| 9 | Division A High Loss Round 7 | $5 | Round 7. Lee, Curtis (A6) 428-446 vs. Harshbarger, Eric (A4) |
| 10 | Division B Rank: 1st | $100 | Davis, Carl (B2) 6-1 +576 |
| 11 | Division B Rank: 2nd | $50 | Ireland, Ralph (B3) 3.5-3.5 +18 |
| 12 | Division B High Loss Round 1 | $5 | Round 1. Ireland, Ralph (B3) 378-394 vs. Davis, Carl (B2) |
| 13 | Division B High Loss Round 2 | $5 | Round 2. Allon, Michael (B5) 349-476 vs. Balthaser, Dave (B1) |
| 14 | Division B High Loss Round 3 | $5 | Round 3. Kendall, Gregory (B4) 361-404 vs. Balthaser, Dave (B1) |
| 15 | Division B High Loss Round 4 | $5 | Round 4. Allon, Michael (B5) 390-416 vs. Davis, Carl (B2) |
| 16 | Division B High Loss Round 5 | $5 | Round 5. Kendall, Gregory (B4) 359-416 vs. Ireland, Ralph (B3) |
| 17 | Division B High Loss Round 6 | $5 | Round 6. Allon, Michael (B5) 361-406 vs. Roberts, Ronda (B6) |
| 18 | Division B High Loss Round 7 | $5 | Round 7. Davis, Carl (B2) 374-420 vs. Kendall, Gregory (B4) |
| 19 | Division C Rank: 1st | $60 | Gushee, Kate (C1) 7-0 +936 |
| 20 | Division C Rank: 2nd | $30 | Ireland, Michael (C2) 4-3 +276 |
| 21 | Division C High Loss Round 1 | $5 | Round 1. Hodgins, Daniel (C4) 275-353 vs. Gushee, Kate (C1) |
| 22 | Division C High Loss Round 2 | $5 | Round 2. Hodgins, Daniel (C4) 304-414 vs. Ireland, Michael (C2) |
| 23 | Division C High Loss Round 3 | $5 | Round 3. Ireland, Michael (C2) 279-473 vs. Gushee, Kate (C1) |
| 24 | Division C High Loss Round 4 | $5 | Round 4. Hardwick, Tim (C3) 291-403 vs. Ireland, Michael (C2) |
| 25 | Division C High Loss Round 5 | $5 | Round 5. Ireland, Michael (C2) 356-370 vs. Hodgins, Daniel (C4) |
| 26 | Division C High Loss Round 6 | $5 | Round 6. Ireland, Michael (C2) 372-412 vs. Gushee, Kate (C1) |
| 27 | Division C High Loss Round 7 | $5 | Round 7. Hodgins, Daniel (C4) 296-463 vs. Ireland, Michael (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.