Back to round index.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C1 | Name: Gushee, Kate | Rating: 968 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 524 | Hodgins, Daniel | 1 | 0 | 353 | 275 | +78 | |
| 2nd | cumulative | +78 | |||||||
| 2 | 3 | 613 | Hardwick, Tim | 2 | 0 | 365 | 240 | +125 | |
| 1st | cumulative | +203 | |||||||
| 3 | 2 | 922 | Ireland, Michael | 3 | 0 | 473 | 279 | +194 | |
| 1st | cumulative | +397 | |||||||
| 4 | 4 | 524 | Hodgins, Daniel*2 | 4 | 0 | 441 | 244 | +197 | |
| 1st | cumulative | +594 | |||||||
| 5 | 3 | 613 | Hardwick, Tim*2 | ||||||
| 2nd | cumulative | ||||||||
| 6 | 2 | 922 | Ireland, Michael*2 | ||||||
| 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.