Back to round index.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Balthaser, Dave | 316-327 0.0-1.0 -11 = -11 | 476-349 1.0-1.0 +127 = +116 | 404-361 2.0-1.0 +43 = +159 | 404-293 3.0-1.0 +111 = +270 | 345-477 3.0-2.0 -132 = +138 | 269-540 3.0-3.0 -271 = -133 | 417-417 3.5-3.5 +0 = -133 |
| 2. Davis, Carl | 394-378 1.0-0.0 +16 = +16 | 403-307 2.0-0.0 +96 = +112 | 417-336 3.0-0.0 +81 = +193 | 416-390 4.0-0.0 +26 = +219 | 477-345 5.0-0.0 +132 = +351 | 540-269 6.0-0.0 +271 = +622 | 374-420 6.0-1.0 -46 = +576 |
| 3. Ireland, Ralph | 378-394 0.0-1.0 -16 = -16 | 439-331 1.0-1.0 +108 = +92 | 335-424 1.0-2.0 -89 = +3 | 293-404 1.0-3.0 -111 = -108 | 416-359 2.0-3.0 +57 = -51 | 390-321 3.0-3.0 +69 = +18 | 417-417 3.5-3.5 +0 = +18 |
| 4. Kendall, Gregory | 462-278 1.0-0.0 +184 = +184 | 307-403 1.0-1.0 -96 = +88 | 361-404 1.0-2.0 -43 = +45 | 428-334 2.0-2.0 +94 = +139 | 359-416 2.0-3.0 -57 = +82 | 321-390 2.0-4.0 -69 = +13 | 420-374 3.0-4.0 +46 = +59 |
| 5. Allon, Michael | 278-462 0.0-1.0 -184 = -184 | 349-476 0.0-2.0 -127 = -311 | 424-335 1.0-2.0 +89 = -222 | 390-416 1.0-3.0 -26 = -248 | 279-359 1.0-4.0 -80 = -328 | 361-406 1.0-5.0 -45 = -373 | 367-307 2.0-5.0 +60 = -313 |
| 6. Roberts, Ronda | 327-316 1.0-0.0 +11 = +11 | 331-439 1.0-1.0 -108 = -97 | 336-417 1.0-2.0 -81 = -178 | 334-428 1.0-3.0 -94 = -272 | 359-279 2.0-3.0 +80 = -192 | 406-361 3.0-3.0 +45 = -147 | 307-367 3.0-4.0 -60 = -207 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.