Back to round index.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 407 | 1026 | 1433 | 1 | 327 | 316 | Roberts, Ronda (B6) | Balthaser, Dave (B1) |
| 230 | 1195 | 1425 | 7 | 420 | 374 | Kendall, Gregory (B4) | Davis, Carl (B2) |
| 177 | 1177 | 1354 | 3 | 424 | 335 | Allon, Michael (B5) | Ireland, Ralph (B3) |
| 151 | 1026 | 1177 | 5 | 359 | 279 | Roberts, Ronda (B6) | Allon, Michael (B5) |
| 151 | 1026 | 1177 | 6 | 406 | 361 | Roberts, Ronda (B6) | Allon, Michael (B5) |
| 8 | 1425 | 1433 | 5 | 477 | 345 | Davis, Carl (B2) | Balthaser, Dave (B1) |
| 8 | 1425 | 1433 | 6 | 540 | 269 | Davis, Carl (B2) | Balthaser, Dave (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.