Back to round index.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 0 | 417 | 417 | Ireland, Ralph (B3) | Balthaser, Dave (B1) |
| 1 | 11 | 327 | 316 | Roberts, Ronda (B6) | Balthaser, Dave (B1) |
| 1 | 16 | 394 | 378 | Davis, Carl (B2) | Ireland, Ralph (B3) |
| 4 | 26 | 416 | 390 | Davis, Carl (B2) | Allon, Michael (B5) |
| 3 | 43 | 404 | 361 | Balthaser, Dave (B1) | Kendall, Gregory (B4) |
| 6 | 45 | 406 | 361 | Roberts, Ronda (B6) | Allon, Michael (B5) |
| 7 | 46 | 420 | 374 | Kendall, Gregory (B4) | Davis, Carl (B2) |
| 5 | 57 | 416 | 359 | Ireland, Ralph (B3) | Kendall, Gregory (B4) |
| 7 | 60 | 367 | 307 | Allon, Michael (B5) | Roberts, Ronda (B6) |
| 6 | 69 | 390 | 321 | Ireland, Ralph (B3) | Kendall, Gregory (B4) |
| 5 | 80 | 359 | 279 | Roberts, Ronda (B6) | Allon, Michael (B5) |
| 3 | 81 | 417 | 336 | Davis, Carl (B2) | Roberts, Ronda (B6) |
| 3 | 89 | 424 | 335 | Allon, Michael (B5) | Ireland, Ralph (B3) |
| 4 | 94 | 428 | 334 | Kendall, Gregory (B4) | Roberts, Ronda (B6) |
| 2 | 96 | 403 | 307 | Davis, Carl (B2) | Kendall, Gregory (B4) |
| 2 | 108 | 439 | 331 | Ireland, Ralph (B3) | Roberts, Ronda (B6) |
| 4 | 111 | 404 | 293 | Balthaser, Dave (B1) | Ireland, Ralph (B3) |
| 2 | 127 | 476 | 349 | Balthaser, Dave (B1) | Allon, Michael (B5) |
| 5 | 132 | 477 | 345 | Davis, Carl (B2) | Balthaser, Dave (B1) |
| 1 | 184 | 462 | 278 | Kendall, Gregory (B4) | Allon, Michael (B5) |
| 6 | 271 | 540 | 269 | Davis, Carl (B2) | Balthaser, Dave (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.