Back to round index.
![]() | F.E.S.T. #22, 27 June 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 390 | 416 | Allon, Michael (B5) | Davis, Carl (B2) |
| 1 | 378 | 394 | Ireland, Ralph (B3) | Davis, Carl (B2) |
| 7 | 374 | 420 | Davis, Carl (B2) | Kendall, Gregory (B4) |
| 3 | 361 | 404 | Kendall, Gregory (B4) | Balthaser, Dave (B1) |
| 6 | 361 | 406 | Allon, Michael (B5) | Roberts, Ronda (B6) |
| 5 | 359 | 416 | Kendall, Gregory (B4) | Ireland, Ralph (B3) |
| 2 | 349 | 476 | Allon, Michael (B5) | Balthaser, Dave (B1) |
| 5 | 345 | 477 | Balthaser, Dave (B1) | Davis, Carl (B2) |
| 3 | 336 | 417 | Roberts, Ronda (B6) | Davis, Carl (B2) |
| 3 | 335 | 424 | Ireland, Ralph (B3) | Allon, Michael (B5) |
| 4 | 334 | 428 | Roberts, Ronda (B6) | Kendall, Gregory (B4) |
| 2 | 331 | 439 | Roberts, Ronda (B6) | Ireland, Ralph (B3) |
| 6 | 321 | 390 | Kendall, Gregory (B4) | Ireland, Ralph (B3) |
| 1 | 316 | 327 | Balthaser, Dave (B1) | Roberts, Ronda (B6) |
| 2 | 307 | 403 | Kendall, Gregory (B4) | Davis, Carl (B2) |
| 7 | 307 | 367 | Roberts, Ronda (B6) | Allon, Michael (B5) |
| 4 | 293 | 404 | Ireland, Ralph (B3) | Balthaser, Dave (B1) |
| 5 | 279 | 359 | Allon, Michael (B5) | Roberts, Ronda (B6) |
| 1 | 278 | 462 | Allon, Michael (B5) | Kendall, Gregory (B4) |
| 6 | 269 | 540 | Balthaser, Dave (B1) | Davis, Carl (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.